177 Fulford Dr.
Harkers Island, NC 28531
(252) 504-3355

Primer Bulb Assembly for Outboard 3/8 Inch

  • Part #: SIE18-8005EP-1

$26.95

  • Add to Cart:


  • Sierra is a leading supplier of primer bulbs to the marine aftermarket
  • Double check valves with viton balls and stainless steel springs
  • Both EPA/CARB certified
  • Utilizes Floroelastomer (FKM) material for traditional look and operation
  • 7 1/2" or 190.5mm overall length including barbs
  • Meets current EPA regulations in effect 1/1/2011 of 15 g/m2/24 hrs
  • I.D.: 3/8" or 9.5mm
    Bulb Type: Large Capacity

    Replaces Mercury Quicksilver #s 13330A3, 13330Q, 13330Q5, 17149M
    Replaces Johnson/Evinrude #s 174512, 176444, 5008586, 775639


    SIE18-8005EP-1
    Brand Model Year HP Serial # Notes
    Mercury Marine 25 H.P. LIGHTNING (INTL. ONLY) 1998 25
    Mercury Marine 40 LIGHTNING (INTERNATIONAL) 2001 40
    Mercury Marine 40 LIGHTNING (INTERNATIONAL) 2002 40
    Mercury Marine 40 LIGHTNING (INTERNATIONAL) 2003 40
    Mercury Marine 40 LIGHTNING (INTERNATIONAL) 2004 40
    Mercury Marine 40 LIGHTNING (INTERNATIONAL) 2006 40
    Mercury Marine 40 LIGHTNING XR (INTERNATIONAL) 2001 40
    Mercury Marine 40 LIGHTNING XR (INTERNATIONAL) 2002 40
    Mercury Marine 40 LIGHTNING XR (INTERNATIONAL) 2003 40
    Mercury Marine 40 LIGHTNING XR (INTERNATIONAL) 2004 40
    Mercury Marine 40 LIGHTNING XR (INTERNATIONAL) 2006 40
    Mercury Marine 15 INTERNATIONAL 2001 15
    Mercury Marine 18 INTERNATIONAL 2001 18
    Mercury Marine 15 INTERNATIONAL 2002 15
    Mercury Marine 18 INTERNATIONAL 2002 18
    Mercury Marine 15 INTERNATIONAL 2003 15
    Mercury Marine 18 INTERNATIONAL 2003 18
    Mercury Marine 15 INTERNATIONAL 2004 15
    Mercury Marine 18 INTERNATIONAL 2004 18
    Mercury Marine 9.8 INTERNATIONAL 2001 9.8
    Mercury Marine 9.8 INTERNATIONAL 2002 9.8
    Mercury Marine 9.8 INTERNATIONAL 2003 9.8
    Mercury Marine 9.8 INTERNATIONAL 2004 9.8
    Mercury Marine 8 SEAPRO INTERNATIONAL 2001 8
    Mercury Marine 8 SEAPRO INTERNATIONAL 2002 8
    Mercury Marine 8 SEAPRO INTERNATIONAL 2003 8
    Mercury Marine 8 SEAPRO INTERNATIONAL 2004 8
    Mercury Marine 6 INTERNATIONAL 2003 6
    Mercury Marine 8 INTERNATIONAL 2003 8
    Mercury Marine 6 INTERNATIONAL 2004 6
    Mercury Marine 8 INTERNATIONAL 2004 8
    Mercury Marine 40 MXL MARATHON 2001 40
    Mercury Marine 40 MXL SEAPRO 1999 40
    Mercury Marine 40 MXL MARATHON 2002 40
    Mercury Marine 40 MXL SEAPRO 2000 40
    Mercury Marine 40 MXL MARATHON 2003 40
    Mercury Marine 40 MXL SEAPRO 2001 40
    Mercury Marine 40 MXL MARATHON 2004 40
    Mercury Marine 40 MXL SEAPRO 2002 40
    Mercury Marine 40 MXL MARATHON 2006 40
    Mercury Marine 40 MXL SEAPRO 2003 40
    Mercury Marine 50MH 2001 50
    Mercury Marine 50MH 2002 50
    Mercury Marine 50MH 2003 50
    Mercury Marine 50MH 2004 50
    Mercury Marine 50MH 2006 50
    Mercury Marine 6 INTRNATIONAL 2006 6
    Mercury Marine 8 INTRNATIONAL 2006 8
    Mercury Marine 8 SEAPRO INTRNATIONAL 2006 8
    Mercury Marine 9.8 SEAPRO INTRNATIONAL 2006 9.8
    Mercury Marine 15 INTERNATIONAL 2006 15
    Mercury Marine 18 INTERNATIONAL 2006 18
    Mercury Marine 40 (INTERNATIONAL) 2006 40
    Mercury Marine 40 LIGHTNING XR (INTERNATIONAL) 2006 40
    Mercury Marine 50MH 2006 50
    Mercury Marine 9.9 INTERNATIONAL 2006 9.9
    Mercury Marine 200 (3.0L EFI) 2006 200
    Mercury Marine 225 (3.0L EFI) 2006 225
    Mercury Marine 250 EFI 2006 250
    Mercury Marine 200 (3.0L EFI) 2006 200
    Mercury Marine 225 (3.0L EFI) 2006 225
    Mercury Marine 250 EFI 2006 250
    Mercury Marine 200 (3.0L EFI) 2007 200
    Mercury Marine 225 (3.0L EFI) 2007 225
    Mercury Marine 250 EFI 2007 250
    Mercury Marine 200 (3.0L EFI) 2009 200
    Mercury Marine 225 (3.0L EFI) 2009-UP 225
    Mercury Marine 250 EFI 2009-UP 250
    Mercury Marine 55 1984 55
    Mercury Marine 55 1985 55
    Mercury Marine 55 1984 55
    Mercury Marine 55 1985 55
    Mercury Marine W-55 1984 55
    Mercury Marine W-55 1985 55
    Mercury Marine W-55 1988 55
    Mercury Marine W-55 1989 55
    Mercury Marine 9.9C 1982 9.9
    Mercury Marine 9.9C 1983 9.9
    Mercury Marine 9.9C 1984 9.9
    Mercury Marine 9.9C 1985 9.9
    Mercury Marine 9.9C 1986 9.9
    Mercury Marine 9.9C 1982 9.9
    Mercury Marine 9.9C 1983 9.9
    Mercury Marine 9.9C 1984 9.9
    Mercury Marine 9.9C 1985 9.9
    Mercury Marine 9.9C 1986 9.9
    Mercury Marine 9.9C 1982 9.9
    Mercury Marine 9.9C 1983 9.9
    Mercury Marine 9.9C 1984 9.9
    Mercury Marine 9.9C 1985 9.9
    Mercury Marine 9.9C 1986 9.9
    Mercury Marine 9.9C 1982 9.9
    Mercury Marine 9.9C 1983 9.9
    Mercury Marine 9.9C 1984 9.9
    Mercury Marine 9.9C 1985 9.9
    Mercury Marine 9.9C 1986 9.9
    Mercury Marine 30A 1985 30
    Mercury Marine 30A 1986 30
    Mercury Marine 30A 1987-UP 30
    Mercury Marine 30A 1990 30
    Mercury Marine 30A 1991 30
    Mercury Marine 30A 1992-UP 30
    Mercury Marine 30A 1990 30
    Mercury Marine 30A 1991 30
    Mercury Marine 30A 1992-UP 30
    Mercury Marine 30A 1990 30
    Mercury Marine 30A 1992 30
    Mercury Marine 30A 1993 30
    Mercury Marine 25C (THRU PROP. EXHAUST) 1985 25
    Mercury Marine 25C (THRU PROP. EXHAUST) 1986 25
    Mercury Marine 25C (THRU PROP. EXHAUST) 1987 25
    Mercury Marine 25C (THRU PROP. EXHAUST) 1985 25
    Mercury Marine 25C (THRU PROP. EXHAUST) 1986 25
    Mercury Marine 25C (THRU PROP. EXHAUST) 1987 25
    Mercury Marine 25C (THRU PROP. EXHAUST) 1985 25
    Mercury Marine 25C (THRU PROP. EXHAUST) 1986 25
    Mercury Marine 25C (THRU PROP. EXHAUST) 1987 25
    Mercury Marine 25C (THRU PROP. EXHAUST) 1985 25
    Mercury Marine 25C (THRU PROP. EXHAUST) 1986 25
    Mercury Marine 25C (THRU PROP. EXHAUST) 1987 25
    Mercury Marine 5C 5
    Mercury Marine 5C 5
    Mercury Marine 40C (TWIN CARB) (W/AUTO-BLEND) 1985 40
    Mercury Marine 40C (TWIN CARB) (W/AUTO-BLEND) 1987 40
    Mercury Marine 40C (TWIN CARB) (W/AUTO-BLEND) 1988 40
    Mercury Marine 40C (TWIN CARB) (W/AUTO-BLEND) 1989 40
    Mercury Marine 40 (TWIN CARB) (W/OIL INJECTION) 1989 40
    Mercury Marine 40 (TWIN CARB) (W/OIL INJECTION) 1990 40
    Mercury Marine 40 (TWIN CARB) (W/OIL INJECTION) 1991 40
    Mercury Marine 40C (TWIN CARB) (W/AUTO-BLEND) 1986 40
    Mercury Marine 40C (TWIN CARB) (W/AUTO-BLEND) 1987 40
    Mercury Marine 40C (TWIN CARB) (W/AUTO-BLEND) 1988 40
    Mercury Marine 40C (TWIN CARB) (W/AUTO-BLEND) 1989 40
    Mercury Marine 40 (TWIN CARB) (W/OIL INJECTION) 1989 40
    Mercury Marine 40 (TWIN CARB) (W/OIL INJECTION) 1990 40
    Mercury Marine 40 (TWIN CARB) (W/OIL INJECTION) 1991 40
    Mercury Marine 40 (TWIN CARB) (W/OIL INJECTION) 1989 40
    Mercury Marine 40 (TWIN CARB) (W/OIL INJECTION) 1990 40
    Mercury Marine 40 (TWIN CARB) (W/OIL INJECTION) 1991 40
    Mercury Marine 40 (TWIN CARB) (W/OIL INJECTION) 1989 40
    Mercury Marine 40 (TWIN CARB) (W/OIL INJECTION) 1990 40
    Mercury Marine 40 (TWIN CARB) (W/OIL INJECTION) 1992 40
    Mercury Marine 8C 8
    Mercury Marine 8C 1986 8
    Mercury Marine 8C 8
    Mercury Marine 8C 1986 8
    Mercury Marine 8C 8
    Mercury Marine 8C 1986 8
    Mercury Marine 6D 1978 6
    Mercury Marine 6D 1986 6
    Mercury Marine 6C 1978 6
    Mercury Marine 6C 1986 6
    Mercury Marine 6C 1978 6
    Mercury Marine 6C 1986 6
    Mercury Marine 6C 1978 6
    Mercury Marine 6C 1986 6
    Mercury Marine 15C 15
    Mercury Marine 15C 15
    Mercury Marine 15C 15
    Mercury Marine 15C 15
    Mercury Marine W15
    Mercury Marine W15
    Mercury Marine W15
    Brand Model Year HP Serial # Notes
    Chrysler/Force/US Marine 120 HP FORCE 1990 120
    Chrysler/Force/US Marine 120 HP FORCE 1991 120
    Chrysler/Force/US Marine 90 HP FORCE 1991 90
    Chrysler/Force/US Marine 150 HP FORCE 1992 150
    Chrysler/Force/US Marine 40 HP FORCE 1992 40
    Chrysler/Force/US Marine 120 HP FORCE 1992 120
    Chrysler/Force/US Marine 90 HP FORCE 1992 90
    Chrysler/Force/US Marine 150 HP FORCE 1993 150
    Chrysler/Force/US Marine 40 HP FORCE 1993 40
    Chrysler/Force/US Marine 120 HP FORCE 1993 120
    Chrysler/Force/US Marine 90 HP FORCE 1993 90
    Chrysler/Force/US Marine 150 HP FORCE 1994 150
    Chrysler/Force/US Marine 40 HP FORCE 1994 40
    Chrysler/Force/US Marine 120 HP FORCE 1994 120
    Chrysler/Force/US Marine 90 HP FORCE 1994 90
    Chrysler/Force/US Marine 15 HP FORCE 1984 15
    Chrysler/Force/US Marine 15 HP FORCE 1985 15
    Chrysler/Force/US Marine 5 HP FORCE 1988 5
    Chrysler/Force/US Marine 5 HP FORCE 1989 5
    Chrysler/Force/US Marine 5 HP FORCE 1990 5
    Chrysler/Force/US Marine 5 HP FORCE 1991 5
    Chrysler/Force/US Marine 5 HP FORCE 1992 5
    Chrysler/Force/US Marine 5 HP FORCE 1993 5
    Chrysler/Force/US Marine 5 HP FORCE 1994 5
    Chrysler/Force/US Marine 5 HP FORCE 1995 5
    Chrysler/Force/US Marine 70 HP FORCE 1991 70
    Chrysler/Force/US Marine 70 HP FORCE 1992 70
    Chrysler/Force/US Marine 70 HP FORCE 1993 70
    Chrysler/Force/US Marine 70 HP FORCE 1994 70
    Chrysler/Force/US Marine 70 HP FORCE 1995 70
    Chrysler/Force/US Marine 40 HP FORCE 1995 40
    Chrysler/Force/US Marine 120 HP FORCE 1995 120
    Chrysler/Force/US Marine 50 HP FORCE 1995 50
    Chrysler/Force/US Marine 25 HP FORCE 1996 25
    Chrysler/Force/US Marine 15 HP FORCE 1996 15
    Chrysler/Force/US Marine 25 HP FORCE 1996 25
    Chrysler/Force/US Marine 5 HP FORCE 1996 5
    Chrysler/Force/US Marine 9.9 HP FORCE 1996 9.9
    Chrysler/Force/US Marine 40 HP FORCE 1996 40
    Chrysler/Force/US Marine 50 HP FORCE 1996 50
    Chrysler/Force/US Marine 75 HP FORCE 1996 75
    Chrysler/Force/US Marine 120 HP FORCE 1996 120
    Chrysler/Force/US Marine 90 HP FORCE 1996 90
    Chrysler/Force/US Marine 15 HP FORCE 1997 15
    Chrysler/Force/US Marine 25 HP FORCE 1997 25
    Chrysler/Force/US Marine 40 HP FORCE 1997 40
    Chrysler/Force/US Marine 5 HP FORCE 1997 5
    Chrysler/Force/US Marine 50 HP FORCE 1997 50
    Chrysler/Force/US Marine 75 HP FORCE 1997 75
    Chrysler/Force/US Marine 9.9 HP FORCE 1997 9.9
    Chrysler/Force/US Marine 120 HP FORCE 1997 120
    Chrysler/Force/US Marine 90 HP FORCE 1997 90
    Chrysler/Force/US Marine 120 HP FORCE 1998 120
    Chrysler/Force/US Marine 75 HP FORCE 1998 75
    Chrysler/Force/US Marine 90 HP FORCE 1998 90
    Chrysler/Force/US Marine 15 HP FORCE 1998 15
    Chrysler/Force/US Marine 40 HP FORCE 1998 40
    Chrysler/Force/US Marine 5 HP FORCE 1998 5
    Chrysler/Force/US Marine 50 HP FORCE 1998 50
    Chrysler/Force/US Marine 9.9 HP FORCE 1998 9.9
    Chrysler/Force/US Marine 120 HP FORCE 1999 120
    Chrysler/Force/US Marine 40 HP FORCE 1999 40
    Chrysler/Force/US Marine 50 HP FORCE 1999 50
    Chrysler/Force/US Marine 15 HP FORCE 1984 15
    Chrysler/Force/US Marine 9.9 HP FORCE 1984 9.9
    Chrysler/Force/US Marine 15 HP FORCE 1985 15
    Chrysler/Force/US Marine 9.9 HP FORCE 1985 9.9
    Chrysler/Force/US Marine 5 HP FORCE 1988 5
    Chrysler/Force/US Marine 5 HP FORCE 1989 5
    Chrysler/Force/US Marine 5 HP FORCE 1990 5
    Chrysler/Force/US Marine 5 HP FORCE 1991 5
    Chrysler/Force/US Marine 5 HP FORCE 1992 5
    Chrysler/Force/US Marine 5 HP FORCE 1993 5
    Chrysler/Force/US Marine 5 HP FORCE 1994 5
    Chrysler/Force/US Marine 5 HP FORCE 1995 5
    Chrysler/Force/US Marine 150 HP FORCE 1989 150
    Chrysler/Force/US Marine 150 HP FORCE 1990 150
    Chrysler/Force/US Marine 150 HP FORCE 1991 150
    Chrysler/Force/US Marine 150 HP FORCE 1992 150
    Chrysler/Force/US Marine 90 HP FORCE 1991 90
    Chrysler/Force/US Marine 90 HP FORCE 1992 90
    Chrysler/Force/US Marine 40 HP FORCE 1992 40
    Chrysler/Force/US Marine 40 HP FORCE 1993 40
    Chrysler/Force/US Marine 40 HP FORCE 1994 40
    Chrysler/Force/US Marine 25 HP FORCE 1998 25
    Brand Model Year HP Serial # Notes
    Johnson/Evinrude Outboard E105WELEEN 1999 105
    Johnson/Evinrude Outboard E105WELEES 1999 105
    Johnson/Evinrude Outboard E105WELSIF 2001 105
    Johnson/Evinrude Outboard E105WELSSC 2000 105
    Johnson/Evinrude Outboard E105WPLEES 1999 105
    Johnson/Evinrude Outboard E105WPLSIF 2001 105
    Johnson/Evinrude Outboard E105WPLSSC 2000 105
    Johnson/Evinrude Outboard E105WPXEES 1999 105
    Johnson/Evinrude Outboard E105WPXSIF 2001 105
    Johnson/Evinrude Outboard E105WPXSSC 2000 105
    Johnson/Evinrude Outboard E105WRLEES 1999 105
    Johnson/Evinrude Outboard E105WRLSIF 2001 105
    Johnson/Evinrude Outboard E105WRLSSC 2000 105
    Johnson/Evinrude Outboard E105WRYEES 1999 105
    Johnson/Evinrude Outboard E105WRYSIF 2001 105
    Johnson/Evinrude Outboard E105WRYSSC 2000 105
    Johnson/Evinrude Outboard E150WTLEOR 1995 150
    Johnson/Evinrude Outboard E150WTXEOR 1995 150
    Johnson/Evinrude Outboard J105WELEEN 1999 105
    Johnson/Evinrude Outboard J105WELEES 1999 105
    Johnson/Evinrude Outboard J105WELSIF 2001 105
    Johnson/Evinrude Outboard J105WELSSC 2000 105
    Johnson/Evinrude Outboard J105WPLEEN 1999 105
    Johnson/Evinrude Outboard J105WPLEES 1999 105
    Johnson/Evinrude Outboard J105WPLSIF 2001 105
    Johnson/Evinrude Outboard J105WPLSSC 2000 105
    Johnson/Evinrude Outboard J105WPLSTM 2003 105
    Johnson/Evinrude Outboard J105WPXEEN 1999 105
    Johnson/Evinrude Outboard J105WPXEES 1999 105
    Johnson/Evinrude Outboard J105WPXSIF 2001 105
    Johnson/Evinrude Outboard J105WPXSSC 2000 105
    Johnson/Evinrude Outboard J105WRLEES 1999 105
    Johnson/Evinrude Outboard J105WRLSIF 2001 105
    Johnson/Evinrude Outboard J105WRLSSC 2000 105
    Johnson/Evinrude Outboard J105WRYEES 1999 105
    Johnson/Evinrude Outboard J105WRYSIF 2001 105
    Johnson/Evinrude Outboard J105WRYSSC 2000 105
    Johnson/Evinrude Outboard J115WPLSOC 2005 115
    Johnson/Evinrude Outboard J115WPLSRS 2004 115
    Johnson/Evinrude Outboard J150WTLEOR 1995 150
    Johnson/Evinrude Outboard J150WTXEOR 1995 150
    Johnson/Evinrude Outboard SE105RWLH 1998 105
    Johnson/Evinrude Outboard SE105RWYH 1998 105
    Johnson/Evinrude Outboard SE105WELV 1998 105
    Johnson/Evinrude Outboard SE105WEXV 1998 105
    Johnson/Evinrude Outboard SE105WRPLV 1998 105
    Johnson/Evinrude Outboard SE105WRPXV 1998 105
    Johnson/Evinrude Outboard SE125RWYN 1998 125
    Johnson/Evinrude Outboard SJ105RWLH 1998 105
    Johnson/Evinrude Outboard SJ105RWYH 1998 105
    Johnson/Evinrude Outboard SJ105WELV 1998 105
    Johnson/Evinrude Outboard SJ105WEXV 1998 105
    Johnson/Evinrude Outboard SJ105WRPLV 1998 105
    Johnson/Evinrude Outboard SJ105WRPXV 1998 105
    Johnson/Evinrude Outboard SJ125RWYN 1998 125


    Copyright © 2024 Basic Power Industries.
    Call us (252)728-5566