Tool Puller Rod for Mercruiser Lower Unit Drive Shaft 91-31229

  • Part #: GLM90280

$26.95

  • Add to Cart:


Puller Rod used with GLM90260 and GLM90270 tools to install and remove pinion bearing on Mercruiser Drives
OEM: 91-31229


SIE18-9819
Brand Model Year HP Serial # Notes
Mercruiser Stern Drive BRAVO ONE 1996
Mercruiser Stern Drive BRAVO THREE 1996
Mercruiser Stern Drive BRAVO TWO 1996
Mercruiser Stern Drive BRAVO ONE 1997
Mercruiser Stern Drive BRAVO THREE 1997
Mercruiser Stern Drive BRAVO TWO 1997
Mercruiser Stern Drive BRAVO ONE 1998
Mercruiser Stern Drive BRAVO THREE 1998
Mercruiser Stern Drive BRAVO TWO 1998
Mercruiser Stern Drive ALPHA ONE GEN.II 1998-UP
Mercruiser Stern Drive BRAVO XZ ONE 1998
Mercruiser Stern Drive BRAVO XZ ONE 2002
Mercruiser Stern Drive BRAVO XR ONE 1998
Mercruiser Stern Drive BRAVO XR ONE 2002
Mercruiser Stern Drive INTEGRATED TRANSOM 1998
Mercruiser Stern Drive INTEGRATED TRANSOM 2002
Mercruiser Stern Drive INTEGRATED TRANSOM 2004
Mercruiser Stern Drive INTEGRATED TRANSOM 2006
Mercruiser Stern Drive INTEGRATED TRANSOM 2007
Mercruiser Stern Drive INTEGRATED TRANSOM 2009
Mercruiser Stern Drive BRAVO XR SPORTMASTER 1998
Mercruiser Stern Drive BRAVO XR SPORTMASTER 2002
Mercruiser Stern Drive BRAVO ONE 1998
Mercruiser Stern Drive BRAVO THREE 1998
Mercruiser Stern Drive BRAVO TWO 1998
Mercruiser Stern Drive BRAVO X ONE 1998
Mercruiser Stern Drive BRAVO X THREE 1998
Mercruiser Stern Drive BRAVO X TWO 1998
Mercruiser Stern Drive BRAVO XR SPORTMASTER 1998
Mercruiser Stern Drive BRAVO XR SPORTMASTER 2002
Mercruiser Stern Drive BRAVO XR SPORTMASTER 2004
Mercruiser Stern Drive BRAVO XR SPORTMASTER 2006
Mercruiser Stern Drive BRAVO XR SPORTMASTER 2007
Mercruiser Stern Drive BRAVO XR SPORTMASTER 2009
Mercruiser Stern Drive HI PERFORMANCE TRANSOM 1998
Mercruiser Stern Drive HI PERFORMANCE TRANSOM 2002
Mercruiser Stern Drive HI PERFORMANCE TRANSOM 2004
Mercruiser Stern Drive HI PERFORMANCE TRANSOM 2006
Mercruiser Stern Drive HI PERFORMANCE TRANSOM 2007
Mercruiser Stern Drive HI PERFORMANCE TRANSOM 2009
Mercruiser Stern Drive BRAVO XR ONE 1998
Mercruiser Stern Drive BRAVO XR THREE 1998
Mercruiser Stern Drive BRAVO XR ONE 2002
Mercruiser Stern Drive BRAVO XR THREE 2002
Mercruiser Stern Drive BRAVO XR ONE 2004
Mercruiser Stern Drive BRAVO XR THREE 2004
Mercruiser Stern Drive BRAVO XR ONE 2006
Mercruiser Stern Drive BRAVO XR THREE 2006
Mercruiser Stern Drive BRAVO XR ONE 2007
Mercruiser Stern Drive BRAVO XR THREE 2007
Mercruiser Stern Drive BRAVO XR ONE 2009
Mercruiser Stern Drive BRAVO XR THREE 2009
Mercruiser Stern Drive BRAVO ONE 1998
Mercruiser Stern Drive BRAVO THREE 1998
Mercruiser Stern Drive BRAVO TWO 1998
Mercruiser Stern Drive BRAVO X ONE 1998
Mercruiser Stern Drive BRAVO X THREE 1998
Mercruiser Stern Drive BRAVO X TWO 1998
Mercruiser Stern Drive BRAVO X ONE 2013
Mercruiser Stern Drive BRAVO X THREE 2013
Mercruiser Stern Drive BRAVO X TWO 2013
Mercruiser Stern Drive INTEGRATED TRANSOM 1998
Mercruiser Stern Drive INTEGRATED TRANSOM 2002
Brand Model Year HP Serial # Notes
Chrysler/Force/US Marine 40 HP FORCE 1995 40
Chrysler/Force/US Marine 120 HP FORCE 1995 120
Chrysler/Force/US Marine 50 HP FORCE 1995 50
Chrysler/Force/US Marine 90 HP FORCE 1995 90
Chrysler/Force/US Marine 25 HP FORCE 1995 25
Chrysler/Force/US Marine 25 HP FORCE 1996 25
Chrysler/Force/US Marine 25 HP FORCE 1997 25
Chrysler/Force/US Marine 25 HP FORCE 1995 25
Chrysler/Force/US Marine 25 HP FORCE 1996 25
Chrysler/Force/US Marine 25 HP FORCE 1997 25
Chrysler/Force/US Marine 40 HP FORCE 1996 40
Chrysler/Force/US Marine 50 HP FORCE 1996 50
Chrysler/Force/US Marine 120 HP FORCE 1996 120
Chrysler/Force/US Marine 90 HP FORCE 1996 90
Chrysler/Force/US Marine 40 HP FORCE 1997 40
Chrysler/Force/US Marine 50 HP FORCE 1997 50
Chrysler/Force/US Marine 120 HP FORCE 1997 120
Chrysler/Force/US Marine 90 HP FORCE 1997 90
Chrysler/Force/US Marine 40 HP FORCE 1996 40
Chrysler/Force/US Marine 50 HP FORCE 1996 50
Chrysler/Force/US Marine 120 HP FORCE 1996 120
Chrysler/Force/US Marine 90 HP FORCE 1996 90
Chrysler/Force/US Marine 25 HP FORCE 1997 25
Chrysler/Force/US Marine 40 HP FORCE 1997 40
Chrysler/Force/US Marine 50 HP FORCE 1997 50
Chrysler/Force/US Marine 120 HP FORCE 1997 120
Chrysler/Force/US Marine 90 HP FORCE 1997 90
Chrysler/Force/US Marine 120 HP FORCE 1998 120
Chrysler/Force/US Marine 90 HP FORCE 1998 90
Chrysler/Force/US Marine 40 HP FORCE 1998 40
Chrysler/Force/US Marine 50 HP FORCE 1998 50
Chrysler/Force/US Marine 120 HP FORCE 1999 120
Chrysler/Force/US Marine 90 HP FORCE 1999 90
Chrysler/Force/US Marine 40 HP FORCE 1999 40
Chrysler/Force/US Marine 50 HP FORCE 1999 50
Chrysler/Force/US Marine 120 HP FORCE 1998 120
Chrysler/Force/US Marine 40 HP FORCE 1998 40
Chrysler/Force/US Marine 50 HP FORCE 1998 50
Chrysler/Force/US Marine 120 HP FORCE 1999 120
Chrysler/Force/US Marine 75 HP FORCE 1999 75
Chrysler/Force/US Marine 90 HP FORCE 1999 90
Chrysler/Force/US Marine 40 HP FORCE 1999 40
Chrysler/Force/US Marine 50 HP FORCE 1999 50
Brand Model Year HP Serial # Notes
Mercury Marine 25 H.P. LIGHTNING (INTL. ONLY) 1998 25
Mercury Marine 40 (4-Stroke) 1995 40
Mercury Marine 45 BODENSEE 1995 45
Mercury Marine 50 (4-Stroke) 1995 50
Mercury Marine 50 BIGFOOT 1995 50
Mercury Marine 40 (4-Stroke) 1996 40
Mercury Marine 45 BODENSEE 1996 45
Mercury Marine 50 (4-Stroke) 1996 50
Mercury Marine 50 BIGFOOT 1996 50
Mercury Marine 40 (4-Stroke) 1997 40
Mercury Marine 45 BODENSEE 1997 45
Mercury Marine 50 (4-Stroke) 1997 50
Mercury Marine 50 BIGFOOT 1997 50
Mercury Marine 40 (4-Stroke) 1998 40
Mercury Marine 45 BODENSEE 1998 45
Mercury Marine 50 (4-Stroke) 1998 50
Mercury Marine 50 BIGFOOT 1998 50
Mercury Marine 40 ITALY 1999 40
Mercury Marine 45 BODENSEE 1999 45
Mercury Marine 50 (4-Stroke) 1999 50
Mercury Marine 50 BIGFOOT 1999 50
Mercury Marine 40 ITALY 2000 40
Mercury Marine 45 BODENSEE 2000 45
Mercury Marine 50 (4-Stroke) 2000 50
Mercury Marine 50 BIGFOOT 2000 50
Mercury Marine 40 ITALY 2001 40
Mercury Marine 45 BODENSEE 2001 45
Mercury Marine 50 (4-Stroke) 2001 50
Mercury Marine 50 BIGFOOT 2001 50
Mercury Marine 30 (4-Stroke) 1999 30
Mercury Marine 40 (4-Stroke) 1999 40
Mercury Marine 30 (4-Stroke) 2000 30
Mercury Marine 40 (4-Stroke) 2000 40
Mercury Marine 30 (4-Stroke) 2001 30
Mercury Marine 40 (4-Stroke) 2001 40
Mercury Marine 75 (4-Stroke) 2000 75
Mercury Marine 75 (BODENSEE) 2000 75
Mercury Marine 90 (4-Stroke) 2000 90
Mercury Marine 75 (4-Stroke) 2001 75
Mercury Marine 75 (BODENSEE) 2001 75
Mercury Marine 90 (4-Stroke) 2001 90
Mercury Marine 75 (4-Stroke) 2002 75
Mercury Marine 75 (BODENSEE) 2002 75
Mercury Marine 90 (4-Stroke) 2002 90
Mercury Marine 75 (4-Stroke) 2003 75
Mercury Marine 75 (BODENSEE) 2003 75
Mercury Marine 90 (4-Stroke) 2003 90
Mercury Marine 40 ITALY 1999 40
Mercury Marine 45 BODENSEE 1999 45
Mercury Marine 50 1999 50
Mercury Marine 50 BIGFOOT 1999 50
Mercury Marine 40 ITALY 2000 40
Mercury Marine 45 BODENSEE 2000 45
Mercury Marine 50 2000 50
Mercury Marine 50 BIGFOOT 2000 50
Mercury Marine 40 ITALY 2001 40
Mercury Marine 45 BODENSEE 2001 45
Mercury Marine 50 2001 50
Mercury Marine 50 BIGFOOT 2001 50
Mercury Marine 30 1999 30
Mercury Marine 40 1999 40
Mercury Marine 30 2000 30
Mercury Marine 40 2000 40
Mercury Marine 30 2001 30
Mercury Marine 40 2001 40
Mercury Marine 40 2001 40
Mercury Marine 50 2001 50
Mercury Marine 60 2001 60
Mercury Marine 40 2002 40
Mercury Marine 50 2002 50
Mercury Marine 60 2002 60
Mercury Marine 30 CARB 2002 30
Mercury Marine 30 EFI 2002 30
Mercury Marine 40 CARB 2002 40
Mercury Marine 40 EFI 2002 40
Mercury Marine 40 EFI 2002 40
Mercury Marine 50 EFI 2002 50
Mercury Marine 60 EFI 2002 60
Mercury Marine 30 CARB 2003 30
Mercury Marine 30 EFI 2003 30
Mercury Marine 40 CARB 2003 40
Mercury Marine 40 EFI 2003 40
Mercury Marine 40 EFI 2003 40
Mercury Marine 50 EFI 2003 50
Mercury Marine 60 EFI 2003 60
Mercury Marine 30 CARB 2004 30
Mercury Marine 30 EFI 2004 30
Mercury Marine 40 CARB 2004 40
Mercury Marine 40 EFI 2004 40
Mercury Marine 40 EFI 2004 40
Mercury Marine 50 EFI 2004 50
Mercury Marine 60 EFI 2004 60
Mercury Marine 30 CARB 2005 30
Mercury Marine 30 EFI 2005 30
Mercury Marine 40 CARB 2005 40
Mercury Marine 40 EFI 2005 40
Mercury Marine 40 EFI 2005 40
Mercury Marine 50 EFI 2005 50
Mercury Marine 60 EFI 2005 60
Mercury Marine 40 EFI 2006 40
Mercury Marine 50 EFI 2006 50
Mercury Marine 60 EFI 2006 60
Mercury Marine 40 EFI 2008 40
Mercury Marine 50 EFI 2008 50
Mercury Marine 60 EFI 2008 60
Mercury Marine 40 CARB 2006 40
Mercury Marine 40 EFI 2006 40
Mercury Marine 40 EFI 2006 40
Mercury Marine 50 EFI 2006 50
Mercury Marine 60 EFI 2006 60
Mercury Marine 40 EFI 2006 40
Mercury Marine 50 EFI 2006 50
Mercury Marine 60 EFI 2006 60
Mercury Marine 40 EFI 2007 40
Mercury Marine 50 EFI 2007 50
Mercury Marine 60 EFI 2007 60
Mercury Marine 40 EFI 2009 40
Mercury Marine 50 EFI 2009 50
Mercury Marine 60 EFI 2009 60
Mercury Marine 40 EFI 2010 40
Mercury Marine 50 EFI 2010 50
Mercury Marine 60 EFI 2010 60
Mercury Marine 40 EFI 2012 40
Mercury Marine 50 EFI 2012 50
Mercury Marine 60 EFI 2012 60
Mercury Marine 40 (4-Stroke)(4 Cyl) 2001 40
Mercury Marine 50 (4-Stroke) 2001 50
Mercury Marine 60 (4-Stroke)(4 Cyl) 2001 60
Mercury Marine 40 (4-Stroke)(4 Cyl) 2002 40
Mercury Marine 50 (4-Stroke) 2002 50
Mercury Marine 60 (4-Stroke)(4 Cyl) 2002 60
Mercury Marine 100 EFI 2001 100
Mercury Marine 100 EFI 2002 100
Mercury Marine 100 EFI 2003 100
Mercury Marine 30 CARB 2002 30
Mercury Marine 30 EFI 2002 30
Mercury Marine 40 Carb (4-Stroke) 2002 40
Mercury Marine 40 EFI (3 Cyl) 2002 40
Mercury Marine 30 CARB 2003 30
Mercury Marine 30 EFI 2003 30
Mercury Marine 40 Carb (4-Stroke) 2003 40
Mercury Marine 40 EFI (3 Cyl) 2003 40
Mercury Marine 30 CARB 2004 30
Mercury Marine 30 EFI 2004 30
Mercury Marine 40 Carb (4-Stroke) 2004 40
Mercury Marine 40 EFI (3 Cyl) 2004 40
Mercury Marine 30 CARB 2005 30
Mercury Marine 30 EFI 2005 30
Mercury Marine 40 Carb (4-Stroke) 2005 40
Mercury Marine 40 EFI (3 Cyl) 2005 40
Mercury Marine 40 EFI (4 Cyl) 2002 40
Mercury Marine 50 EFI 2002 50
Mercury Marine 60 EFI 2002 60
Mercury Marine 40 EFI (4 Cyl) 2003 40
Mercury Marine 50 EFI 2003 50
Mercury Marine 60 EFI 2003 60
Mercury Marine 40 EFI (4 Cyl) 2004 40
Mercury Marine 50 EFI 2004 50
Mercury Marine 60 EFI 2004 60
Mercury Marine 40 EFI (4 Cyl) 2005 40
Mercury Marine 50 EFI 2005 50
Mercury Marine 60 EFI 2005 60
Mercury Marine 40 EFI (4 Cyl) 2006 40
Mercury Marine 50 EFI 2006 50
Mercury Marine 60 EFI 2006 60
Mercury Marine 40 EFI (4 Cyl) 2001 40
Mercury Marine 50 EFI 2001 50
Mercury Marine 60 EFI 2001 60
Mercury Marine 100 EFI 2004 100
Mercury Marine 75 (4-Stroke) 2004 75
Mercury Marine 75 (BODENSEE) 2004 75
Mercury Marine 90 (4-Stroke) 2004 90
Mercury Marine 100 EFI 2005 100
Mercury Marine 75 (4-Stroke) 2005 75
Mercury Marine 75 (BODENSEE) 2005 75
Mercury Marine 90 (4-Stroke) 2005 90
Mercury Marine 40 Carb (4-Stroke) 2006 40
Mercury Marine 40 EFI (3 Cyl) 2006 40
Mercury Marine 100 EFI 2007 100
Mercury Marine 40 Carb (4-Stroke) 2006 40
Mercury Marine 40 EFI (3 Cyl) 2007 40
Mercury Marine 40 EFI (4 Cyl) 2007 40
Mercury Marine 50 EFI 2007 50
Mercury Marine 60 EFI 2007 60
Mercury Marine 40 Carb (4-Stroke) 2006-UP 40
Mercury Marine 40 EFI (3 Cyl) 2008 40
Mercury Marine 40 EFI (3 Cyl) 2009 40
Mercury Marine 40 EFI (3 Cyl) 40
Mercury Marine 40 EFI (4 Cyl) 2007 40
Mercury Marine 50 EFI 2007 50
Mercury Marine 60 EFI 2007 60
Mercury Marine 40 EFI (4 Cyl) 2008 40
Mercury Marine 50 EFI 2008 50
Mercury Marine 60 EFI 2008 60
Mercury Marine 40 EFI (4 Cyl) 2009 40
Mercury Marine 50 EFI 2009 50
Mercury Marine 60 EFI 2009 60
Mercury Marine 40 EFI (4 Cyl) 2010 40
Mercury Marine 50 EFI 2010 50
Mercury Marine 60 EFI 2010 60
Mercury Marine 40 EFI (4 Cyl) 2011-UP 40
Mercury Marine 50 EFI 2011-UP 50
Mercury Marine 60 EFI 2011-UP 60
Mercury Marine 40 EFI (JET) 2006 40
Mercury Marine 40 EFI (JET) 2007 40
Mercury Marine 40 EFI (JET) 2009 40
Mercury Marine 40 EFI (JET) 2010 40
Mercury Marine 40 EFI (JET) -UP 40
Mercury Marine 30 EFI 2006 30
Mercury Marine 30 EFI 2007 30
Mercury Marine 30 EFI 2008-UP 30
Mercury Marine 40 1995 40
Mercury Marine 45 BODENSEE 1995 45
Mercury Marine 50 1995 50
Mercury Marine 50 BIGFOOT 1995 50
Mercury Marine 40 1996 40
Mercury Marine 45 BODENSEE 1996 45
Mercury Marine 50 1996 50
Mercury Marine 50 BIGFOOT 1996 50
Mercury Marine 40 1997 40
Mercury Marine 45 BODENSEE 1997 45
Mercury Marine 50 1997 50
Mercury Marine 50 BIGFOOT 1997 50
Mercury Marine 40 1998 40
Mercury Marine 45 BODENSEE 1998 45
Mercury Marine 50 1998 50
Mercury Marine 50 BIGFOOT 1998 50
Mercury Marine 60R EFI (4-Stroke) Racing 60


Copyright © 2024 Basic Power Industries.
Call us (252)728-5566