177 Fulford Dr.
Harkers Island, NC 28531
(252) 504-3355

Shopping Cart  [more]


Carburetor Kit for Mercury Mariner 6 - 25 HP 1395-9761-1

  • MAL9-37304 is currently unavailable and is replaced by..
  • Part #: SIE18-7212

$50.95

  • Add to Cart:


Carburetor Service Kit for Mercury/Mariner Outboard. It will fit many applications from 6-25 HP with any of these tag numbers; WMC-5, 5A, 5B, 7, 7A, 17, 17B, 17C, 18, 18A, 18B, 19, 19A, 20, 20A, 20B, WMC-23, 28, 34, 39, & 41. This item replaces Mercury # 1395-9761-1.
WARNING: Cancer and Reproductive Harm-https://www.P65Warnings.ca.gov


SIE18-7212
Brand Model Year HP Serial # Notes
Mercury Marine 15 1986 15
Mercury Marine 6 (2-Stroke) 1986 6
Mercury Marine 8 1986 8
Mercury Marine 9.9 1986 9.9
Mercury Marine 15 1987 15
Mercury Marine 6 (2-Stroke) 1987 6
Mercury Marine 8 1987 8
Mercury Marine 9.9 1987 9.9
Mercury Marine 15 1988 15
Mercury Marine 6 (2-Stroke) 1988 6
Mercury Marine 8 1988 8
Mercury Marine 9.9 1988 9.9
Mercury Marine 15 1989 15
Mercury Marine 6 (2-Stroke) 1989 6
Mercury Marine 8 1989 8
Mercury Marine 9.9 1989 9.9
Mercury Marine 15 1990 15
Mercury Marine 6 (2-Stroke) 1990 6
Mercury Marine 8 1990 8
Mercury Marine 9.9 1990 9.9
Mercury Marine 15 1991 15
Mercury Marine 6 (2-Stroke) 1991 6
Mercury Marine 8 1991 8
Mercury Marine 9.9 1991 9.9
Mercury Marine 15 1992 15
Mercury Marine 6 (2-Stroke) 1992 6
Mercury Marine 8 1992 8
Mercury Marine 9.9 1992 9.9
Mercury Marine 15 1993 15
Mercury Marine 6 (2-Stroke) 1993 6
Mercury Marine 8 1993 8
Mercury Marine 9.9 1993 9.9
Mercury Marine 15 1994 15
Mercury Marine 6 (2-Stroke) 1994 6
Mercury Marine 8 1994 8
Mercury Marine 9.9 1994 9.9
Mercury Marine 15 1995 15
Mercury Marine 6 (2-Stroke) 1995 6
Mercury Marine 8 1995 8
Mercury Marine 9.9 1995 9.9
Mercury Marine 20 1988 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1988 25
Mercury Marine 20 1989 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1989 25
Mercury Marine 20 1990 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1990 25
Mercury Marine 20 1991 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1991 25
Mercury Marine 20 1992 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1992 25
Mercury Marine 20 1993 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1993 25
Mercury Marine 20 1994 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1994 25
Mercury Marine MERC 25XS 1988
Mercury Marine XR10 1990 10
Mercury Marine XR10 1991 10
Mercury Marine XR10 1992 10
Mercury Marine XR10 1993 10
Mercury Marine 10 MAGNUM 1994 10
Mercury Marine 10 SEA PRO 1990 10
Mercury Marine 10 MAGNUM 1995 10
Mercury Marine 10 MARATHON 1995 10
Mercury Marine 10 SEA PRO 1991 10
Mercury Marine 10 MAGNUM 1996 10
Mercury Marine 10 MARATHON 1996 10
Mercury Marine 10 SEA PRO 1992 10
Mercury Marine 10 MAGNUM 1997 10
Mercury Marine 10 MARATHON 1997 10
Mercury Marine 10 SEA PRO 1993 10
Mercury Marine 15 1994 15
Mercury Marine 6 (2-Stroke) 1994 6
Mercury Marine 8 1994 8
Mercury Marine 9.9 1994 9.9
Mercury Marine 15 1995 15
Mercury Marine XR10 1995 15
Mercury Marine 10 MAGNUM 1998 10
Mercury Marine 10 MARATHON 1998 10
Mercury Marine 6 (2-Stroke) 1995 6
Mercury Marine 10 SEA PRO 1995 10
Mercury Marine 8 1995 8
Mercury Marine 9.9 1995 9.9
Mercury Marine 15 1996 15
Mercury Marine 6 (2-Stroke) 1996 6
Mercury Marine 8 1996 8
Mercury Marine 9.9 1996 9.9
Mercury Marine 15 1997 15
Mercury Marine 6 (2-Stroke) 1997 6
Mercury Marine 8 1997 8
Mercury Marine 9.9 1997 9.9
Mercury Marine 15 1998 15
Mercury Marine 6 (2-Stroke) 1998 6
Mercury Marine 8 1998 8
Mercury Marine 9.9 1998 9.9
Mercury Marine 20 1994 20
Mercury Marine 20 JET 1994 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1994 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1994 25
Mercury Marine 20 1995 20
Mercury Marine 20 JET 1995 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1995 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1995 25
Mercury Marine 20 1996 20
Mercury Marine 20 JET 1996 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1996 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1996 25
Mercury Marine 20 1997 20
Mercury Marine 20 JET 1997 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1997 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1997 25
Mercury Marine 20 1998 20
Mercury Marine 20 JET 1998 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1998 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1998 25
Mercury Marine 15 MARATHON 1994 15
Mercury Marine 15 SEA PRO 1994 15
Mercury Marine 15 MARATHON 1995 15
Mercury Marine 15 SEA PRO 1995 15
Mercury Marine 15 MARATHON 1996 15
Mercury Marine 15 SEA PRO 1996 15
Mercury Marine 15 MARATHON 1995 15
Mercury Marine 15 SEA PRO 1995 15
Mercury Marine 20 JET 1999 25
Mercury Marine 20 JET 2000 25
Mercury Marine 20 JET 2001 25
Mercury Marine 20 JET 2002 25
Mercury Marine 20 JET 2003 25
Mercury Marine 20 JET 2004 20
Mercury Marine 6 (2-Stroke) 1999 6
Mercury Marine 6 (2-Stroke) 2000 6
Mercury Marine 6 (2-Stroke) 2001 6
Mercury Marine 6 (2-Stroke) 2002 6
Mercury Marine 6 (2-Stroke) 2003 6
Mercury Marine 6 (2-Stroke) 2004 6
Mercury Marine 15 1999 15
Mercury Marine XR10 1999 15
Mercury Marine 15 MARATHON 1999 15
Mercury Marine 15 SEA PRO 1999 15
Mercury Marine 20 1999 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1999 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1999 25
Mercury Marine 10 MAGNUM 1999 15
Mercury Marine 10 MARATHON 1999 15
Mercury Marine 10 SEA PRO 1999 10
Mercury Marine 8 1999 8
Mercury Marine 9.9 1999 9.9
Mercury Marine 15 2000 15
Mercury Marine XR10 2000 15
Mercury Marine 15 MARATHON 2000 10
Mercury Marine 15 SEA PRO 2000 10
Mercury Marine 20 2000 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2000 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2000 25
Mercury Marine 10 MAGNUM 2000 10
Mercury Marine 10 MARATHON 2000 10
Mercury Marine 10 SEA PRO 2000 10
Mercury Marine 8 2000 8
Mercury Marine 9.9 2000 9.9
Mercury Marine 15 2001 15
Mercury Marine XR10 2001 15
Mercury Marine 15 MARATHON 2001
Mercury Marine 15 SEA PRO 2001
Mercury Marine 20 2001 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2001 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2001 25
Mercury Marine 10 MAGNUM 2001
Mercury Marine 10 MARATHON 2001
Mercury Marine 10 SEA PRO 2001
Mercury Marine 8 2001 8
Mercury Marine 9.9 2001 9.9
Mercury Marine 15 2002 15
Mercury Marine XR10 2002
Mercury Marine 15 MARATHON 2002
Mercury Marine 15 SEA PRO 2002
Mercury Marine 20 2002 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2002 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2002 25
Mercury Marine 10 MAGNUM 2002
Mercury Marine 10 MARATHON 2002
Mercury Marine 10 SEA PRO 2002
Mercury Marine 8 2002 8
Mercury Marine 9.9 2002 9.9
Mercury Marine 15 2003 15
Mercury Marine XR10 2003
Mercury Marine 15 MARATHON 2003
Mercury Marine 15 SEA PRO 2003
Mercury Marine 20 2003 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2003 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2003 25
Mercury Marine 10 MAGNUM 2003
Mercury Marine 10 MARATHON 2003
Mercury Marine 10 SEA PRO 2003
Mercury Marine 8 2003 8
Mercury Marine 9.9 2003 9.9
Mercury Marine 15 2004 15
Mercury Marine XR10 2004
Mercury Marine 15 MARATHON 2004 15
Mercury Marine 15 SEA PRO 2004 15
Mercury Marine 20 2004 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2004 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2004 25
Mercury Marine 10 MAGNUM 2004
Mercury Marine 10 MARATHON 2004
Mercury Marine 10 SEA PRO 2004
Mercury Marine 8 2004 8
Mercury Marine 9.9 2004 9.9
Mercury Marine 15 1999 15
Mercury Marine XR10 1999
Mercury Marine 15 MARATHON 1999
Mercury Marine 15 MARATHON XD 1999 15
Mercury Marine 15 SEA PRO 1999
Mercury Marine 15 SEA PRO (XD) 1999 15
Mercury Marine 20 1999 20
Mercury Marine 20 JET 1999 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1999 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1999 25
Mercury Marine 10 MAGNUM 1999
Mercury Marine 10 MARATHON 1999
Mercury Marine 6 1999 6
Mercury Marine 10 SEA PRO 1999
Mercury Marine 8 1999 8
Mercury Marine 9.9 1999 9.9
Mercury Marine 10 VIKING 1999
Mercury Marine 15 2000 15
Mercury Marine XR10 2000
Mercury Marine 15 MARATHON 2000
Mercury Marine 15 MARATHON XD 2000 15
Mercury Marine 15 SEA PRO 2000
Mercury Marine 15 SEA PRO (XD) 2000 15
Mercury Marine 20 2000 20
Mercury Marine 20 JET 2000 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2000 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2000 25
Mercury Marine 10 MAGNUM 2000
Mercury Marine 10 MARATHON 2000
Mercury Marine 6 2000 6
Mercury Marine 10 SEA PRO 2000
Mercury Marine 8 2000 8
Mercury Marine 9.9 2000 9.9
Mercury Marine 10 VIKING 2000
Mercury Marine 15 2001 15
Mercury Marine XR10 2001
Mercury Marine 15 MARATHON 2001
Mercury Marine 15 MARATHON XD 2001 15
Mercury Marine 15 SEA PRO 2001
Mercury Marine 15 SEA PRO (XD) 2001 15
Mercury Marine 20 2001 20
Mercury Marine 20 JET 2001 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2001 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2001 25
Mercury Marine 10 MAGNUM 2001
Mercury Marine 10 MARATHON 2001
Mercury Marine 6 2001 6
Mercury Marine 10 SEA PRO 2001
Mercury Marine 8 2001 8
Mercury Marine 9.9 2001 9.9
Mercury Marine 10 VIKING 2001
Mercury Marine 15 2002 15
Mercury Marine XR10 2002
Mercury Marine 15 MARATHON 2002
Mercury Marine 15 MARATHON XD 2002 15
Mercury Marine 15 SEA PRO 2002
Mercury Marine 15 SEA PRO (XD) 2002 15
Mercury Marine 20 2002 20
Mercury Marine 20 JET 2002 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2002 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2002 25
Mercury Marine 10 MAGNUM 2002
Mercury Marine 10 MARATHON 2002
Mercury Marine 6 2002 6
Mercury Marine 10 SEA PRO 2002
Mercury Marine 8 2002 8
Mercury Marine 9.9 2002 9.9
Mercury Marine 10 VIKING 2002
Mercury Marine 15 2003 15
Mercury Marine XR10 2003
Mercury Marine 15 MARATHON 2003
Mercury Marine 15 MARATHON XD 2003 15
Mercury Marine 15 SEA PRO 2003
Mercury Marine 15 SEA PRO (XD) 2003 15
Mercury Marine 20 2003 20
Mercury Marine 20 JET 2003 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2003 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2003 25
Mercury Marine 10 MAGNUM 2003
Mercury Marine 10 MARATHON 2003
Mercury Marine 6 2003 6
Mercury Marine 10 SEA PRO 2003
Mercury Marine 8 2003 8
Mercury Marine 9.9 2003 9.9
Mercury Marine 10 VIKING 2003
Mercury Marine 15 2004 15
Mercury Marine XR10 2004
Mercury Marine 15 MARATHON 2004
Mercury Marine 15 MARATHON XD 2004 15
Mercury Marine 15 SEA PRO 2004
Mercury Marine 15 SEA PRO (XD) 2004 15
Mercury Marine 20 2004 20
Mercury Marine 20 JET 2004 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2004 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2004 25
Mercury Marine 10 MAGNUM 2004
Mercury Marine 10 MARATHON 2004
Mercury Marine 6 2004 6
Mercury Marine 10 SEA PRO 2004
Mercury Marine 8 2004 8
Mercury Marine 9.9 2004 9.9
Mercury Marine 10 VIKING 2004
Mercury Marine 15 2005 15
Mercury Marine 15 MARATHON 2005 15
Mercury Marine 15 SEA PRO 2005 15
Mercury Marine 15 VIKING 2005 15
Mercury Marine 20 2005 20
Mercury Marine 25 2005 25
Mercury Marine 10 MARATHON 2005 10
Mercury Marine 6 2005 6
Mercury Marine 10 SEA PRO 2005 10
Mercury Marine 8 2005 8
Mercury Marine 9.9 2005 9.9
Mercury Marine 10 VIKING 2005 10
Mercury Marine 15 2006 15
Mercury Marine 15 MARATHON 2006 15
Mercury Marine 15 SEA PRO 2006 15
Mercury Marine 15 VIKING 2006 15
Mercury Marine 20 2006 20
Mercury Marine 25 2006 25
Mercury Marine 10 MARATHON 2006 10
Mercury Marine 6 2006 6
Mercury Marine 10 SEA PRO 2006 10
Mercury Marine 8 2006 8
Mercury Marine 9.9 2006 9.9
Mercury Marine 10 VIKING 2006 10
Mercury Marine 15 2005 15
Mercury Marine 15 MARATHON 2005 15
Mercury Marine 15 SEA PRO 2005 15
Mercury Marine 20 JET 2005 25
Mercury Marine 25 2005 25
Mercury Marine 10 MARATHON 2005 10
Mercury Marine 10 SEA PRO 2004 10
Mercury Marine 8 2005 8
Mercury Marine 9.9 2005 9.9
Mercury Marine 15 2006 15
Mercury Marine 15 MARATHON 2006 15
Mercury Marine 15 SEA PRO 2006 15
Mercury Marine 20 JET 2006 25
Mercury Marine 25 2006 25
Mercury Marine 10 MARATHON 2006 10
Mercury Marine 10 SEA PRO 2005 10
Mercury Marine 8 2006 8
Mercury Marine 9.9 2006 9.9
Mercury Marine 15 2005 15
Mercury Marine 15 MARATHON 2005 15
Mercury Marine 15 SEA PRO 2005 15
Mercury Marine 20 JET 2005 25
Mercury Marine 25 2005 25
Mercury Marine 10 MARATHON 2005 10
Mercury Marine 10 SEA PRO 2005 10
Mercury Marine 8 2005 8
Mercury Marine 9.9 2005 9.9
Mercury Marine 15 2006 15
Mercury Marine 15 MARATHON 2006 15
Mercury Marine 15 SEA PRO 2006 15
Mercury Marine 20 JET 2006 25
Mercury Marine 25 2006 25
Mercury Marine 10 MARATHON 2006 10
Mercury Marine 10 SEA PRO 2006-UP 10
Mercury Marine 8 2006 8
Mercury Marine 9.9 2006 9.9
Mercury Marine 18 1980 18
Mercury Marine 18 1982 18
Mercury Marine 18 1983 18
Mercury Marine 18XD 1977 18
Mercury Marine 20XD 1977 20
Mercury Marine 25XD 1977 25
Mercury Marine 18XD 1984 18
Mercury Marine 20XD 1984 20
Mercury Marine 25XD 1984 25
Mercury Marine 18XD 1985 18
Mercury Marine 20XD 1985 20
Mercury Marine 25XD 1985 25
Mercury Marine 18XD 1986 18
Mercury Marine 20XD 1986 20
Mercury Marine 25XD 1986 25
Mercury Marine 18XD 1987 18
Mercury Marine 20XD 1987 20
Mercury Marine 25XD 1987 25
Mercury Marine 15 1994 15
Mercury Marine 6 1994 6
Mercury Marine 8 1994 8
Mercury Marine 9.9 1994 9.9
Mercury Marine 15 1995 15
Mercury Marine XR10 1995 15
Mercury Marine 10 MAGNUM 1995 15
Mercury Marine 10 MARATHON 1995 15
Mercury Marine 6 1995 6
Mercury Marine 10 SEA PRO 1995 15
Mercury Marine 8 1995 8
Mercury Marine 9.9 1995 9.9
Mercury Marine 15 1996 15
Mercury Marine 6 1996 6
Mercury Marine 8 1996 8
Mercury Marine 9.9 1996 9.9
Mercury Marine 15 1997 15
Mercury Marine 6 1997 6
Mercury Marine 8 1997 8
Mercury Marine 9.9 1997 9.9
Mercury Marine 15 1998 15
Mercury Marine 6 1998 6
Mercury Marine 8 1998 8
Mercury Marine 9.9 1998 9.9
Mercury Marine 20 1994 20
Mercury Marine 20 JET 1994 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1994 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1994 25
Mercury Marine 20 1995 20
Mercury Marine 20 JET 1995 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1995 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1995 25
Mercury Marine 20 1996 20
Mercury Marine 20 JET 1996 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1996 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1996 25
Mercury Marine 20 1997 20
Mercury Marine 20 JET 1997 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1997 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1997 25
Mercury Marine 20 1998 20
Mercury Marine 20 JET 1998 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1998 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1998 25
Mercury Marine 15 MARATHON XD 1994 15
Mercury Marine 15 SEA PRO XD 1994 15
Mercury Marine 15 MARATHON 1995 15
Mercury Marine 15 MARATHON XD 1995 15
Mercury Marine 15 SEA PRO 1995 15
Mercury Marine 15 SEA PRO XD 1995 15
Mercury Marine 15 MARATHON XD 1996 15
Mercury Marine 15 SEA PRO XD 1996 15
Mercury Marine 15 MARATHON XD 1997 15
Mercury Marine 15 SEA PRO XD 1997 15
Mercury Marine 15 MARATHON XD 1998 15
Mercury Marine 15 SEA PRO XD 1998 15
Mercury Marine 18 1981 18
Mercury Marine 18 1983 18
Mercury Marine 25
Mercury Marine MERC 25XS


Copyright © 2024 Basic Power Industries.
Call us (252)728-5566