Year | Rotation | Description | Price |
1973-1990 | Standard LH Rotation | 2 Piece Rear Main Seal, Oval Intake Port Heads, 330 HP | $5 +freight +$650 core charge |
1973-1990 | Reverse RH Rotation | 2 Piece Rear Main Seal, Oval Intake Port Heads, 330 HP | $ +freight +$650 core charge |
1973-1990 | Standard LH Rotation | 2 Piece Rear Main Seal, Oval Intake Port Heads, with Cam Upgrade, No Fuel Pump Hole, 350 HP | $ +freight +$650 core charge |
1991-1997 | Standard LH Rotation | 1 Piece Rear Main Seal, Oval Intake Port Heads, Flat Tappet, No Fuel Pump Hole, 330 HP | $ +freight +$650 core charge |
1991-1997 | Reverse RH Rotation | 1 Piece Rear Main Seal, Oval Intake Port Heads, Flat Tappet, 330 HP | $ +freight +$650 core charge |
1996-1999 Gen. VI Engine |
Standard LH Rotation | 6 Bolt Timing Cover, Roller Cam engine, No Fuel Pump Hole, 330 HP | $ +freight +$650 core charge |
Gen. IV Engine | Standard LH Rotation | 2 Piece Rear Main Seal, Flat Tappet, Head Cast 188 HO, 370 HP | $ +freight +$800 core charge |
1996-2003 | Standard LH Rotation | Roller Cam, 6 Bolt Timing Cover, Head Casting 156, No Fuel Pump Hole, 330 HP | $ +freight +$650 core charge |
All engine prices and specifications are subject to change without notice.