Year | Rotation | Description | Price |
1976-1985 | Standard LH Rotation | 2 Piece Rear Main Seal, Valve Covers bolt around perimeter, Dipstick on port or starboard side of block, 200 & 230 HP | $ +freight |
1976-1985 | Reverse RH Rotation | 2 Piece Rear Main Seal, Valve Covers bolt around perimeter, Dipstick on port or starboard side of block, 200 & 230 HP | $ +freight |
1985-1987 | Standard LH Rotation | 1985-1987 Engine, 1 Piece Rear Main Seal, Valve Covers bolt around perimeter, 200 & 230 HP (Double check rear main seal. This is not a common engine.) |
$ +freight |
1985-1987 | Reverse RH Rotation | 1 Piece Rear Main Seal, Valve Covers bolt around perimeter, 200 & 230 HP (Double check rear main seal. This is not a common engine.) |
$ +freight |
1987-1995 | Standard LH Rotation | 1 Piece Rear Main Seal, Flat Tappet, Valve Covers bolt down in the center, Metal Timing Cover, 200 & 230 HP | $ +freight |
1987-1995 | Reverse RH Rotation | 1 Piece Rear Main Seal, Flat Tappet, Valve Covers bolt down in the center, Metal Timing Cover, 200 & 230 HP | $ +freight |
1987-1999 | Standard LH Rotation | 1 Piece Rear Main Seal, Valve Cover bolts down in the Center, Roller Cam Engine, Metal Timing Cover, 200 & 230 HP | $ +freight |
1996-2012 | Standard LH Rotation | 8 Bolt Intake, 10 Bolt Timing Cover, 200 & 230 HP | $ +freight |
All engine prices and specifications are subject to change without notice.