Year | Rotation | Description | Price |
1985-1986 | Standard LH Rotation | 2 Piece Rear Main Seal, Flat Tappet Cam, Early style Block, 12 Bolt Intake, 175 & 205 HP | $ +freight |
1985-1986 | Reverse RH Rotation | 1985-1986 Engine, 2 Piece Rear Main Seal, Flat Tappet Cam, 12 Bolt Intake, 175 & 205 HP | $ +freight |
1986-1988 | Standard LH Rotation | 1986-1988 Engine,1 Piece Rear Main Seal, Flat Tappet Cam, Valve Covers bolt down in the Center, 12 Bolt Intake, 175 & 205 HP | $ +freight |
1986-1988 | Reverse RH Rotation | 1 Piece Rear Main Seal, Flat Tappet Cam, Valve Covers bolt down in the Center, 12 Bolt Intake, 175 & 205 HP | $ +freight |
1987-1992 | Standard LH Rotation | 1987-1992 Engine, Roller Cam, Heads have 3 bolt mounting holes in front, Head Casting: 768, 103, 066, 996, 476, Fuel Pump hole, 12 Bolt Intake, 175 & 205 HP | $ +freight |
1992-1996 | Standard LH Rotation | Roller Cam with wide intake, Head Casting Numbers: 064, 209 or 181 (last 3 digits), 4 Bolt Lifter Hold Down, No Fuel Pump hole, No Balance Shaft, 12 Bolt Intake, 175 & 205 HP | $ +freight |
1996-1999 | Standard LH Rotation | Roller Cam with Balance Shaft, Balance Shaft casting 10224542, 6 Bolt Timing Cover, 10 Bolt Oil Pan Rail, Head Casting numbers: 772 & 140 (last 3 digits), 8 Bolt Intake, 175 & 205 HP | $ +freight |
1992-1999 | Standard LH Rotation | Roller Cam with Balance Shaft, Balance Shaft casting numbers must be: 12550286, 10224541,10 Bolt Timing Cover,14 Bolt Oil Pan,No Fuel Pump hole, 12 Bolt Intake, 175 & 205 HP | $ +freight |
2000-2009 | Standard LH Rotation | Roller Cam with Balance Shaft, Roller Rockers, Metric Mounts on Block, 6 Bolt Timing Cover, Head Casting should be 113, 8 Bolt Intake,200 & 230 HP | $ +freight |
All engine prices and specifications are subject to change without notice.