177 Fulford Dr.
Harkers Island, NC 28531
(252) 504-3355

Shopping Cart  [more]

Categories


Seal Kit Lower Unit Gearcase Mercury Mariner 6-15 HP 26-41365A3

  • Part #: GLM87576

$37.95

  • Add to Cart:


Gearcase Seal Kit for Mercury/Mariner. It will fit the following applications; 9.9HP 1986-93 Serial No. Range (USA) 0A197112 & Up, (BEL) 9461526 & Up, 9.9HP4-Stroke 1999 1986-93 Serial No. Range 0H00058-0H17349, 9.9HP 4-Stroke 1990-93 Serial No. Range 0G760300 & Up, 10HP (XR10, Sea Pro 10) 1990-93 1986-93 Serial No. Range (USA) 0D038000 & Up, (BEL) 9596000 &Up, 9.9HP4-Stroke 1999 1986-93 Serial No. Range 0H00058-0H17349, 10 HP (Magnum/Marathon) 1990-93 Serial No. Range (USA) 0D038000 & Up, (BEL) 9596000 & Up, 15HP (15, 15 Sea Pro/Marathon) 1988-93 Serial No. Range (USA) 0B292414 & UP, (BEL) 9927000 & Up. This item replaces Merc. # 26-41365A3.


SIE18-2697-1
Brand Model Year HP Serial # Notes
Chrysler/Force/US Marine 15 HP FORCE 1998 15
Chrysler/Force/US Marine 9.9 HP FORCE 1998 9.9
Brand Model Year HP Serial # Notes
Mercury Marine 15 1986 15
Mercury Marine 6 (2-Stroke) 1986 6
Mercury Marine 8 1986 8
Mercury Marine 9.9 1986 9.9
Mercury Marine 15 1987 15
Mercury Marine 6 (2-Stroke) 1987 6
Mercury Marine 8 1987 8
Mercury Marine 9.9 1987 9.9
Mercury Marine 15 1988 15
Mercury Marine 6 (2-Stroke) 1988 6
Mercury Marine 8 1988 8
Mercury Marine 9.9 1988 9.9
Mercury Marine 15 1989 15
Mercury Marine 6 (2-Stroke) 1989 6
Mercury Marine 8 1989 8
Mercury Marine 9.9 1989 9.9
Mercury Marine 15 1990 15
Mercury Marine 6 (2-Stroke) 1990 6
Mercury Marine 8 1990 8
Mercury Marine 9.9 1990 9.9
Mercury Marine 15 1991 15
Mercury Marine 6 (2-Stroke) 1991 6
Mercury Marine 8 1991 8
Mercury Marine 9.9 1991 9.9
Mercury Marine 15 1992 15
Mercury Marine 6 (2-Stroke) 1992 6
Mercury Marine 8 1992 8
Mercury Marine 9.9 1992 9.9
Mercury Marine 15 1993 15
Mercury Marine 6 (2-Stroke) 1993 6
Mercury Marine 8 1993 8
Mercury Marine 9.9 1993 9.9
Mercury Marine 15 1994 15
Mercury Marine 6 (2-Stroke) 1994 6
Mercury Marine 8 1994 8
Mercury Marine 9.9 1994 9.9
Mercury Marine 15 1995 15
Mercury Marine 6 (2-Stroke) 1995 6
Mercury Marine 8 1995 8
Mercury Marine 9.9 1995 9.9
Mercury Marine XR10 1990 10
Mercury Marine XR10 1991 10
Mercury Marine XR10 1992 10
Mercury Marine XR10 1993 10
Mercury Marine 10 MAGNUM 1994 10
Mercury Marine 10 MARATHON 1994 10
Mercury Marine 10 SEA PRO 1990 10
Mercury Marine 10 MAGNUM 1995 10
Mercury Marine 10 MARATHON 1995 10
Mercury Marine 10 SEA PRO 1991 10
Mercury Marine 10 MAGNUM 1996 10
Mercury Marine 10 MARATHON 1996 10
Mercury Marine 10 SEA PRO 1992 10
Mercury Marine 10 MAGNUM 1997 10
Mercury Marine 10 MARATHON 1997 10
Mercury Marine 10 SEA PRO 1993 10
Mercury Marine 15 1994 15
Mercury Marine 6 (2-Stroke) 1994 6
Mercury Marine 8 1994 8
Mercury Marine 9.9 1994 9.9
Mercury Marine 15 1995 15
Mercury Marine XR10 1995 15
Mercury Marine 10 MAGNUM 1998 10
Mercury Marine 10 MARATHON 1998 10
Mercury Marine 6 (2-Stroke) 1995 6
Mercury Marine 10 SEA PRO 1995 10
Mercury Marine 8 1995 8
Mercury Marine 9.9 1995 9.9
Mercury Marine 15 1996 15
Mercury Marine 6 (2-Stroke) 1996 6
Mercury Marine 8 1996 8
Mercury Marine 9.9 1996 9.9
Mercury Marine 15 1997 15
Mercury Marine 6 (2-Stroke) 1997 6
Mercury Marine 8 1997 8
Mercury Marine 9.9 1997 9.9
Mercury Marine 15 1998 15
Mercury Marine 6 (2-Stroke) 1998 6
Mercury Marine 8 1998 8
Mercury Marine 9.9 1998 9.9
Mercury Marine 15 MARATHON 1994 15
Mercury Marine 15 SEA PRO 1994 15
Mercury Marine 15 MARATHON 1995 15
Mercury Marine 15 SEA PRO 1995 15
Mercury Marine 15 MARATHON 1996 15
Mercury Marine 15 SEA PRO 1996 15
Mercury Marine 15 MARATHON 1995 15
Mercury Marine 15 SEA PRO 1995 15
Mercury Marine 15 (4-Stroke) 1998 15
Mercury Marine 6 (2-Stroke) 1999 6
Mercury Marine 6 (2-Stroke) 2000 6
Mercury Marine 6 (2-Stroke) 2001 6
Mercury Marine 6 (2-Stroke) 2002 6
Mercury Marine 6 (2-Stroke) 2003 6
Mercury Marine 6 (2-Stroke) 2004 6
Mercury Marine 15 1999 15
Mercury Marine XR10 1999 15
Mercury Marine 15 MARATHON 1999 15
Mercury Marine 15 SEA PRO 1999 15
Mercury Marine 10 MAGNUM 1999 15
Mercury Marine 10 MARATHON 1999 15
Mercury Marine 10 SEA PRO 1999 10
Mercury Marine 8 1999 8
Mercury Marine 9.9 1999 9.9
Mercury Marine 15 2000 15
Mercury Marine XR10 2000 15
Mercury Marine 15 MARATHON 2000 10
Mercury Marine 15 SEA PRO 2000 10
Mercury Marine 10 MAGNUM 2000 10
Mercury Marine 10 MARATHON 2000 10
Mercury Marine 10 SEA PRO 2000 10
Mercury Marine 8 2000 8
Mercury Marine 9.9 2000 9.9
Mercury Marine 15 2001 15
Mercury Marine XR10 2001 15
Mercury Marine 15 MARATHON 2001
Mercury Marine 15 SEA PRO 2001
Mercury Marine 10 MAGNUM 2001
Mercury Marine 10 MARATHON 2001
Mercury Marine 10 SEA PRO 2001
Mercury Marine 8 2001 8
Mercury Marine 9.9 2001 9.9
Mercury Marine 15 2002 15
Mercury Marine XR10 2002
Mercury Marine 15 MARATHON 2002
Mercury Marine 15 SEA PRO 2002
Mercury Marine 10 MAGNUM 2002
Mercury Marine 10 MARATHON 2002
Mercury Marine 10 SEA PRO 2002
Mercury Marine 8 2002 8
Mercury Marine 9.9 2002 9.9
Mercury Marine 15 2003 15
Mercury Marine XR10 2003
Mercury Marine 15 MARATHON 2003
Mercury Marine 15 SEA PRO 2003
Mercury Marine 10 MAGNUM 2003
Mercury Marine 10 MARATHON 2003
Mercury Marine 10 SEA PRO 2003
Mercury Marine 8 2003 8
Mercury Marine 9.9 2003 9.9
Mercury Marine 15 2004 15
Mercury Marine XR10 2004
Mercury Marine 15 MARATHON 2004 15
Mercury Marine 15 SEA PRO 2004 15
Mercury Marine 10 MAGNUM 2004
Mercury Marine 10 MARATHON 2004
Mercury Marine 10 SEA PRO 2004
Mercury Marine 8 2004 8
Mercury Marine 9.9 2004 9.9
Mercury Marine 15 (4-Stroke) 1999 15
Mercury Marine 9.9 (4-Stroke) 1999 9.9
Mercury Marine 15 (4-Stroke) 2000 15
Mercury Marine 9.9 (4-Stroke) 2000 9.9
Mercury Marine 15 (4-Stroke) 2001 15
Mercury Marine 9.9 (4-Stroke) 2001 9.9
Mercury Marine 15 (4-Stroke) 2002 15
Mercury Marine 9.9 (4-Stroke) 2002 9.9
Mercury Marine 15 (4-Stroke) 2003 15
Mercury Marine 9.9 (4-Stroke) 2003 9.9
Mercury Marine 15 (4-Stroke) 2004 15
Mercury Marine 9.9 (4-Stroke) 2004 9.9
Mercury Marine 15 (4-Stroke) 2005 15
Mercury Marine 9.9 (4-Stroke) 2005 9.9
Mercury Marine 8 (BODENSEE) 4-STROKE (INTERNATIONAL) 1995 8
Mercury Marine 8 (BODENSEE) 4-STROKE (INTERNATIONAL) 1996 8
Mercury Marine 8 (BODENSEE) 4-STROKE (INTERNATIONAL) 1997 8
Mercury Marine 8 (BODENSEE) 4-STROKE (INTERNATIONAL) 1998 8
Mercury Marine 8 (BODENSEE) 4-STROKE (INTERNATIONAL) 1999 8
Mercury Marine 9.9 (4-Stroke) 1995 9.9
Mercury Marine 9.9 (4-Stroke) 1996 9.9
Mercury Marine 9.9 (4-Stroke) 1997 9.9
Mercury Marine 9.9 (4-Stroke) 1998 9.9
Mercury Marine 9.9 (4-Stroke) 1999 9.9
Mercury Marine 8 (BODENSEE) 4-STROKE (INTERNATIONAL) 1999 8
Mercury Marine 8 (BODENSEE) 4-STROKE (INTERNATIONAL) 2000 8
Mercury Marine 15 1999 15
Mercury Marine XR10 1999
Mercury Marine 15 MARATHON 1999
Mercury Marine 15 SEA PRO 1999
Mercury Marine 10 MAGNUM 1999
Mercury Marine 10 MARATHON 1999
Mercury Marine 6 1999 6
Mercury Marine 10 SEA PRO 1999
Mercury Marine 8 1999 8
Mercury Marine 9.9 1999 9.9
Mercury Marine 10 VIKING 1999
Mercury Marine 15 2000 15
Mercury Marine XR10 2000
Mercury Marine 15 MARATHON 2000
Mercury Marine 15 SEA PRO 2000
Mercury Marine 10 MAGNUM 2000
Mercury Marine 10 MARATHON 2000
Mercury Marine 6 2000 6
Mercury Marine 10 SEA PRO 2000
Mercury Marine 8 2000 8
Mercury Marine 9.9 2000 9.9
Mercury Marine 10 VIKING 2000
Mercury Marine 15 2001 15
Mercury Marine XR10 2001
Mercury Marine 15 MARATHON 2001
Mercury Marine 15 SEA PRO 2001
Mercury Marine 10 MAGNUM 2001
Mercury Marine 10 MARATHON 2001
Mercury Marine 6 2001 6
Mercury Marine 10 SEA PRO 2001
Mercury Marine 8 2001 8
Mercury Marine 9.9 2001 9.9
Mercury Marine 10 VIKING 2001
Mercury Marine 15 2002 15
Mercury Marine XR10 2002
Mercury Marine 15 MARATHON 2002
Mercury Marine 15 SEA PRO 2002
Mercury Marine 10 MAGNUM 2002
Mercury Marine 10 MARATHON 2002
Mercury Marine 6 2002 6
Mercury Marine 10 SEA PRO 2002
Mercury Marine 8 2002 8
Mercury Marine 9.9 2002 9.9
Mercury Marine 10 VIKING 2002
Mercury Marine 15 2003 15
Mercury Marine XR10 2003
Mercury Marine 15 MARATHON 2003
Mercury Marine 15 SEA PRO 2003
Mercury Marine 10 MAGNUM 2003
Mercury Marine 10 MARATHON 2003
Mercury Marine 6 2003 6
Mercury Marine 10 SEA PRO 2003
Mercury Marine 8 2003 8
Mercury Marine 9.9 2003 9.9
Mercury Marine 10 VIKING 2003
Mercury Marine 15 2004 15
Mercury Marine XR10 2004
Mercury Marine 15 MARATHON 2004
Mercury Marine 15 SEA PRO 2004
Mercury Marine 10 MAGNUM 2004
Mercury Marine 10 MARATHON 2004
Mercury Marine 6 2004 6
Mercury Marine 10 SEA PRO 2004
Mercury Marine 8 2004 8
Mercury Marine 9.9 2004 9.9
Mercury Marine 10 VIKING 2004
Mercury Marine 15 1999 15
Mercury Marine 9.9 1999 9.9
Mercury Marine 15 2000 15
Mercury Marine 9.9 2000 9.9
Mercury Marine 15 2001 15
Mercury Marine 9.9 2001 9.9
Mercury Marine 15 2002 15
Mercury Marine 9.9 2002 9.9
Mercury Marine 15 2003 15
Mercury Marine 9.9 2003 9.9
Mercury Marine 15 2004 15
Mercury Marine 9.9 2004 9.9
Mercury Marine 15 2005 15
Mercury Marine 9.9 2005 9.9
Mercury Marine 8 BODENSEE) INTERNATIONAL 1999 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2000 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2001 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2002 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2003 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2004 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2005 8
Mercury Marine 13.5 INTERNATIONAL 1999 13.5
Mercury Marine 13.5 INTERNATIONAL 2000 13.5
Mercury Marine 13.5 INTERNATIONAL 2001 13.5
Mercury Marine 13.5 INTERNATIONAL 2002 13.5
Mercury Marine 13.5 INTERNATIONAL 2003 13.5
Mercury Marine 13.5 INTERNATIONAL 2004 13.5
Mercury Marine 13.5 INTERNATIONAL 2005 13.5
Mercury Marine 15 2005 15
Mercury Marine 15 MARATHON 2005 15
Mercury Marine 15 SEA PRO 2005 15
Mercury Marine 15 VIKING 2005 15
Mercury Marine 10 MARATHON 2005 10
Mercury Marine 6 2005 6
Mercury Marine 10 SEA PRO 2005 10
Mercury Marine 8 2005 8
Mercury Marine 9.9 2005 9.9
Mercury Marine 10 VIKING 2005 10
Mercury Marine 15 2006 15
Mercury Marine 15 MARATHON 2006 15
Mercury Marine 15 SEA PRO 2006 15
Mercury Marine 15 VIKING 2006 15
Mercury Marine 10 MARATHON 2006 10
Mercury Marine 6 2006 6
Mercury Marine 10 SEA PRO 2006 10
Mercury Marine 8 2006 8
Mercury Marine 9.9 2006 9.9
Mercury Marine 10 VIKING 2006 10
Mercury Marine 15 2006 15
Mercury Marine 13.5 INTERNATIONAL 2006 13.5
Mercury Marine 15 2005 15
Mercury Marine 15 MARATHON 2005 15
Mercury Marine 15 SEA PRO 2005 15
Mercury Marine 10 MARATHON 2005 10
Mercury Marine 10 SEA PRO 2004 10
Mercury Marine 8 2005 8
Mercury Marine 9.9 2005 9.9
Mercury Marine 15 2006 15
Mercury Marine 15 MARATHON 2006 15
Mercury Marine 15 SEA PRO 2006 15
Mercury Marine 10 MARATHON 2006 10
Mercury Marine 10 SEA PRO 2005 10
Mercury Marine 8 2006 8
Mercury Marine 9.9 2006 9.9
Mercury Marine 15 2005 15
Mercury Marine 15 MARATHON 2005 15
Mercury Marine 15 SEA PRO 2005 15
Mercury Marine 10 MARATHON 2005 10
Mercury Marine 10 SEA PRO 2005 10
Mercury Marine 8 2005 8
Mercury Marine 9.9 2005 9.9
Mercury Marine 15 2006 15
Mercury Marine 15 MARATHON 2006 15
Mercury Marine 15 SEA PRO 2006 15
Mercury Marine 10 MARATHON 2006 10
Mercury Marine 10 SEA PRO 2006-UP 10
Mercury Marine 8 2006 8
Mercury Marine 9.9 2006 9.9
Mercury Marine 15 (4-Stroke) 2006-UP 15
Mercury Marine 6 1986 6
Mercury Marine 8 1986 8
Mercury Marine 9.9 1986 9.9
Mercury Marine 6 1987 6
Mercury Marine 8 1987 8
Mercury Marine 9.9 1987 9.9
Mercury Marine 6 1988 6
Mercury Marine 8 1988 8
Mercury Marine 9.9 1988 9.9
Mercury Marine 6 1989 6
Mercury Marine 8 1989 8
Mercury Marine 9.9 1989 9.9
Mercury Marine 6 1990 6
Mercury Marine 8 1990 8
Mercury Marine 9.9 1990 9.9
Mercury Marine 6 1991 6
Mercury Marine 8 1991 8
Mercury Marine 9.9 1991 9.9
Mercury Marine 6 1992 6
Mercury Marine 8 1992 8
Mercury Marine 9.9 1992 9.9
Mercury Marine 6 1993 6
Mercury Marine 8 1993 8
Mercury Marine 9.9 1993 9.9
Mercury Marine 6 1994 9
Mercury Marine 8 1994 8
Mercury Marine 9.9 1994 9.9
Mercury Marine 6 1995 6
Mercury Marine 8 1995 8
Mercury Marine 9.9 1995 9.9
Mercury Marine 15 1986 15
Mercury Marine 15 1987 15
Mercury Marine 15 1988 15
Mercury Marine 15 1989 15
Mercury Marine 15 1990 15
Mercury Marine 15 1991 15
Mercury Marine 15 1992 15
Mercury Marine 15 1993 15
Mercury Marine 15 1994 15
Mercury Marine 15 1995 15
Mercury Marine XR10 1990 10
Mercury Marine 10 MAGNUM 1990 10
Mercury Marine 10 MARATHON 1990 10
Mercury Marine 10 SEA PRO 1990 10
Mercury Marine XR10 1991 10
Mercury Marine 10 MAGNUM 1991 10
Mercury Marine 10 MARATHON 1991 10
Mercury Marine 10 SEA PRO 1991 10
Mercury Marine XR10 1992 10
Mercury Marine 10 MAGNUM 1992 10
Mercury Marine 10 MARATHON 1992 10
Mercury Marine 10 SEA PRO 1992 10
Mercury Marine XR10 1993 10
Mercury Marine 10 MAGNUM 1993 10
Mercury Marine 10 MARATHON 1993 10
Mercury Marine 10 SEA PRO 1993 10
Mercury Marine 15 1994 15
Mercury Marine 6 1994 6
Mercury Marine 8 1994 8
Mercury Marine 9.9 1994 9.9
Mercury Marine 15 1995 15
Mercury Marine XR10 1995 15
Mercury Marine 10 MAGNUM 1995 15
Mercury Marine 10 MARATHON 1995 15
Mercury Marine 6 1995 6
Mercury Marine 10 SEA PRO 1995 15
Mercury Marine 8 1995 8
Mercury Marine 9.9 1995 9.9
Mercury Marine 15 1996 15
Mercury Marine 6 1996 6
Mercury Marine 8 1996 8
Mercury Marine 9.9 1996 9.9
Mercury Marine 15 1997 15
Mercury Marine 6 1997 6
Mercury Marine 8 1997 8
Mercury Marine 9.9 1997 9.9
Mercury Marine 15 1998 15
Mercury Marine 6 1998 6
Mercury Marine 8 1998 8
Mercury Marine 9.9 1998 9.9
Mercury Marine 15 MARATHON 1995 15
Mercury Marine 15 SEA PRO 1995 15
Mercury Marine 15 1998 15


Copyright © 2024 Basic Power Industries.
Call us (252)728-5566