177 Fulford Dr.
Harkers Island, NC 28531
(252) 504-3355

Shopping Cart  [more]


Impeller for Mercury Mariner 30 40 HP 47-85089-3

  • GLM89640 is currently unavailable and is replaced by..
  • Part #: BPI89640

Limited Availability
Please Call


Impeller for Mercury/Mariner 30 HP (2 Cyl.), 40 HP (2/3 Cyl.)
Replaces Mercury Marine Quicksilver original equipment part # 47-85089-3

OUTSIDE DIA: 2.87"
INSIDE DIA: .625"


SIE18-3057
Brand Model Year HP Serial # Notes
Mercury Marine 25, 25 SEA PRO, SUPER 15 1988 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1989 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1990 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1991 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1992 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1993 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1994 25
Mercury Marine 20 1988 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1988 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1988 25
Mercury Marine 20 1989 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1989 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1989 25
Mercury Marine 20 1990 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1990 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1990 25
Mercury Marine 20 1991 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1991 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1991 25
Mercury Marine 20 1992 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1992 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1992 25
Mercury Marine 20 1993 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1993 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1993 25
Mercury Marine 20 1994 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1994 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1994 25
Mercury Marine 25 H.P. LIGHTNING (INTL. ONLY) 1998 25
Mercury Marine 20 1994 20
Mercury Marine 20 JET 1994 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1994 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1994 25
Mercury Marine 20 1995 20
Mercury Marine 20 JET 1995 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1995 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1995 25
Mercury Marine 20 1996 20
Mercury Marine 20 JET 1996 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1996 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1996 25
Mercury Marine 20 1997 20
Mercury Marine 20 JET 1997 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1997 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1997 25
Mercury Marine 20 1998 20
Mercury Marine 20 JET 1998 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1998 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1998 25
Mercury Marine 30 (2 Cyl) 1994 30
Mercury Marine 40 (2-Stroke)(2 cyl) 1994 40
Mercury Marine 30 (2 Cyl) 1995 30
Mercury Marine 40 (2-Stroke)(2 cyl) 1995 40
Mercury Marine 30 (2 Cyl) 1996 30
Mercury Marine 40 (2-Stroke)(2 cyl) 1996 40
Mercury Marine 30 (2 Cyl) 1997 30
Mercury Marine 40 (2-Stroke)(2 cyl) 1997 40
Mercury Marine 30 (2 Cyl) 1998 30
Mercury Marine 40 (2-Stroke)(2 cyl) 1998 40
Mercury Marine 30 (2 Cyl) 1999 30
Mercury Marine 40 (2-Stroke)(2 cyl) 1999 40
Mercury Marine 40 (4-Stroke) 1995 40
Mercury Marine 45 BODENSEE 1995 45
Mercury Marine 50 (4-Stroke) 1995 50
Mercury Marine 50 BIGFOOT 1995 50
Mercury Marine 40 (4-Stroke) 1996 40
Mercury Marine 45 BODENSEE 1996 45
Mercury Marine 50 (4-Stroke) 1996 50
Mercury Marine 50 BIGFOOT 1996 50
Mercury Marine 40 (4-Stroke) 1997 40
Mercury Marine 45 BODENSEE 1997 45
Mercury Marine 50 (4-Stroke) 1997 50
Mercury Marine 50 BIGFOOT 1997 50
Mercury Marine 40 (4-Stroke) 1998 40
Mercury Marine 45 BODENSEE 1998 45
Mercury Marine 50 (4-Stroke) 1998 50
Mercury Marine 50 BIGFOOT 1998 50
Mercury Marine 30 JET 1997 40
Mercury Marine 40 (2-Stroke)(3 cyl) 1997 40
Mercury Marine 50 (3 Cyl) 1997 50
Mercury Marine 15 (4-Stroke) 1998 15
Mercury Marine 25 (4-Stroke) 1998 25
Mercury Marine 30 JET 1998 40
Mercury Marine 40 (2-Stroke)(3 cyl) 1998 40
Mercury Marine 50 (3 Cyl) 1998 50
Mercury Marine 20 JET 1999 25
Mercury Marine 20 JET 2000 25
Mercury Marine 20 JET 2001 25
Mercury Marine 20 JET 2002 25
Mercury Marine 20 JET 2003 25
Mercury Marine 20 JET 2004 20
Mercury Marine 40 ITALY 1999 40
Mercury Marine 50 (4-Stroke) 1999 50
Mercury Marine 50 BIGFOOT 1999 50
Mercury Marine 40 ITALY 2000 40
Mercury Marine 50 (4-Stroke) 2000 50
Mercury Marine 50 BIGFOOT 2000 50
Mercury Marine 40 ITALY 2001 40
Mercury Marine 50 (4-Stroke) 2001 50
Mercury Marine 50 BIGFOOT 2001 50
Mercury Marine 25 (4-Stroke) 1999 25
Mercury Marine 30 (4-Stroke) 1999 30
Mercury Marine 30 JET 1999 40
Mercury Marine 25 (4-Stroke) 2000 25
Mercury Marine 30 (4-Stroke) 2000 30
Mercury Marine 30 JET 2000 40
Mercury Marine 25 (4-Stroke) 2001 25
Mercury Marine 30 (4-Stroke) 2001 30
Mercury Marine 30 JET 2001 40
Mercury Marine 30 JET 2002 40
Mercury Marine 30 JET 2003 40
Mercury Marine 30 JET 2004 40
Mercury Marine 30 (2 Cyl) 1998 30
Mercury Marine 40 (2-Stroke)(2 cyl) 1998 40
Mercury Marine 20 1999 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1999 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1999 25
Mercury Marine 30 (2 Cyl) 1999 30
Mercury Marine 40 (2-Stroke)(2 cyl) 1999 40
Mercury Marine 40 (2-Stroke)(3 cyl) 1999 40
Mercury Marine 50 (3 Cyl) 1999 50
Mercury Marine 20 2000 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2000 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2000 25
Mercury Marine 30 (2 Cyl) 2000 30
Mercury Marine 40 (2-Stroke)(2 cyl) 2000 40
Mercury Marine 40 (2-Stroke)(3 cyl) 2000 40
Mercury Marine 50 (3 Cyl) 2000 50
Mercury Marine 20 2001 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2001 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2001 25
Mercury Marine 30 (2 Cyl) 2001 30
Mercury Marine 40 (2-Stroke)(2 cyl) 2001 40
Mercury Marine 40 (2-Stroke)(3 cyl) 2001 40
Mercury Marine 50 (3 Cyl) 2001 50
Mercury Marine 20 2002 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2002 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2002 25
Mercury Marine 30 (2 Cyl) 2002 30
Mercury Marine 40 (2-Stroke)(2 cyl) 2002 40
Mercury Marine 40 (2-Stroke)(3 cyl) 2002 40
Mercury Marine 50 (3 Cyl) 2002 50
Mercury Marine 20 2003 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2003 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2003 25
Mercury Marine 30 (2 Cyl) 2003 30
Mercury Marine 40 (2-Stroke)(2 cyl) 2003 40
Mercury Marine 40 (2-Stroke)(3 cyl) 2003 40
Mercury Marine 50 (3 Cyl) 2003 50
Mercury Marine 20 2004 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2004 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2004 25
Mercury Marine 30 (2 Cyl) 2004 30
Mercury Marine 40 (2-Stroke)(2 cyl) 2004 40
Mercury Marine 40 (2-Stroke)(3 cyl) 2004 40
Mercury Marine 50 (3 Cyl) 2004 50
Mercury Marine 15 (4-Stroke) 1999 15
Mercury Marine 9.9 (4-Stroke) 1999 9.9
Mercury Marine 15 (4-Stroke) 2000 15
Mercury Marine 9.9 (4-Stroke) 2000 9.9
Mercury Marine 15 (4-Stroke) 2001 15
Mercury Marine 9.9 (4-Stroke) 2001 9.9
Mercury Marine 15 (4-Stroke) 2002 15
Mercury Marine 9.9 (4-Stroke) 2002 9.9
Mercury Marine 15 (4-Stroke) 2003 15
Mercury Marine 9.9 (4-Stroke) 2003 9.9
Mercury Marine 15 (4-Stroke) 2004 15
Mercury Marine 9.9 (4-Stroke) 2004 9.9
Mercury Marine 15 (4-Stroke) 2005 15
Mercury Marine 9.9 (4-Stroke) 2005 9.9
Mercury Marine 30 JET 1999 30
Mercury Marine 30 JET 2000 30
Mercury Marine 30 JET 2001 30
Mercury Marine 30 JET 2002 30
Mercury Marine 30 JET 2003 30
Mercury Marine 30 JET 2004 30
Mercury Marine 30 1998 30
Mercury Marine 40 1998 40
Mercury Marine 15 MARATHON XD 1999 15
Mercury Marine 15 SEA PRO (XD) 1999 15
Mercury Marine 20 1999 20
Mercury Marine 20 JET 1999 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1999 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1999 25
Mercury Marine 30 1999 30
Mercury Marine 40 1999 40
Mercury Marine 40 1999 40
Mercury Marine 50 1999 50
Mercury Marine 15 MARATHON XD 2000 15
Mercury Marine 15 SEA PRO (XD) 2000 15
Mercury Marine 20 2000 20
Mercury Marine 20 JET 2000 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2000 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2000 25
Mercury Marine 30 2000 30
Mercury Marine 40 2000 40
Mercury Marine 40 2000 40
Mercury Marine 50 2000 50
Mercury Marine 15 MARATHON XD 2001 15
Mercury Marine 15 SEA PRO (XD) 2001 15
Mercury Marine 20 2001 20
Mercury Marine 20 JET 2001 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2001 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2001 25
Mercury Marine 30 2001 30
Mercury Marine 40 2001 40
Mercury Marine 40 2001 40
Mercury Marine 50 2001 50
Mercury Marine 15 MARATHON XD 2002 15
Mercury Marine 15 SEA PRO (XD) 2002 15
Mercury Marine 20 2002 20
Mercury Marine 20 JET 2002 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2002 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2002 25
Mercury Marine 30 2002 30
Mercury Marine 40 2002 40
Mercury Marine 40 2002 40
Mercury Marine 50 2002 50
Mercury Marine 15 MARATHON XD 2003 15
Mercury Marine 15 SEA PRO (XD) 2003 15
Mercury Marine 20 2003 20
Mercury Marine 20 JET 2003 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2003 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2003 25
Mercury Marine 30 2003 30
Mercury Marine 40 2003 40
Mercury Marine 40 2003 40
Mercury Marine 50 2003 50
Mercury Marine 15 MARATHON XD 2004 15
Mercury Marine 15 SEA PRO (XD) 2004 15
Mercury Marine 20 2004 20
Mercury Marine 20 JET 2004 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2004 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2004 25
Mercury Marine 30 2004 30
Mercury Marine 40 2004 40
Mercury Marine 40 2004 40
Mercury Marine 50 2004 50
Mercury Marine 15 1999 15
Mercury Marine 9.9 1999 9.9
Mercury Marine 15 2000 15
Mercury Marine 9.9 2000 9.9
Mercury Marine 15 2001 15
Mercury Marine 9.9 2001 9.9
Mercury Marine 15 2002 15
Mercury Marine 9.9 2002 9.9
Mercury Marine 15 2003 15
Mercury Marine 9.9 2003 9.9
Mercury Marine 15 2004 15
Mercury Marine 9.9 2004 9.9
Mercury Marine 15 2005 15
Mercury Marine 9.9 2005 9.9
Mercury Marine 8 BODENSEE) INTERNATIONAL 1999 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2000 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2001 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2002 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2003 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2004 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2005 8
Mercury Marine 13.5 INTERNATIONAL 1999 13.5
Mercury Marine 13.5 INTERNATIONAL 2000 13.5
Mercury Marine 13.5 INTERNATIONAL 2001 13.5
Mercury Marine 13.5 INTERNATIONAL 2002 13.5
Mercury Marine 13.5 INTERNATIONAL 2003 13.5
Mercury Marine 13.5 INTERNATIONAL 2004 13.5
Mercury Marine 13.5 INTERNATIONAL 2005 13.5
Mercury Marine 25 2002 25
Mercury Marine 25 2003 25
Mercury Marine 25 2004 25
Mercury Marine 25 2005 25
Mercury Marine 25 2006 25
Mercury Marine 30 CARB 2002 30
Mercury Marine 30 EFI 2002 30
Mercury Marine 40 CARB 2002 40
Mercury Marine 40 EFI 2002 40
Mercury Marine 30 CARB 2003 30
Mercury Marine 30 EFI 2003 30
Mercury Marine 40 CARB 2003 40
Mercury Marine 40 EFI 2003 40
Mercury Marine 30 CARB 2004 30
Mercury Marine 30 EFI 2004 30
Mercury Marine 40 CARB 2004 40
Mercury Marine 40 EFI 2004 40
Mercury Marine 30 CARB 2005 30
Mercury Marine 30 EFI 2005 30
Mercury Marine 40 CARB 2005 40
Mercury Marine 40 EFI 2005 40
Mercury Marine 20 2005 20
Mercury Marine 25 2005 25
Mercury Marine 30 2005 30
Mercury Marine 40 2005 40
Mercury Marine 40 2005 40
Mercury Marine 50 2005 50
Mercury Marine 20 2006 20
Mercury Marine 25 2006 25
Mercury Marine 30 2006 30
Mercury Marine 40 2006 40
Mercury Marine 40 2006 40
Mercury Marine 50 2006 50
Mercury Marine 40 2010 40
Mercury Marine 50 2010 50
Mercury Marine 15 2006 15
Mercury Marine 40 CARB 2006 40
Mercury Marine 13.5 INTERNATIONAL 2006 13.5
Mercury Marine 40 EFI 2006 40
Mercury Marine 30 CARB 2002 30
Mercury Marine 30 EFI 2002 30
Mercury Marine 40 Carb (4-Stroke) 2002 40
Mercury Marine 40 EFI (3 Cyl) 2002 40
Mercury Marine 30 CARB 2003 30
Mercury Marine 30 EFI 2003 30
Mercury Marine 40 Carb (4-Stroke) 2003 40
Mercury Marine 40 EFI (3 Cyl) 2003 40
Mercury Marine 30 CARB 2004 30
Mercury Marine 30 EFI 2004 30
Mercury Marine 40 Carb (4-Stroke) 2004 40
Mercury Marine 40 EFI (3 Cyl) 2004 40
Mercury Marine 30 CARB 2005 30
Mercury Marine 30 EFI 2005 30
Mercury Marine 40 Carb (4-Stroke) 2005 40
Mercury Marine 40 EFI (3 Cyl) 2005 40
Mercury Marine 25 (4-Stroke) 2002 25
Mercury Marine 25 (4-Stroke) 2003 25
Mercury Marine 25 (4-Stroke) 2004 25
Mercury Marine 25 (4-Stroke) 2005 25
Mercury Marine 25 (4-Stroke) 2006 25
Mercury Marine 20 JET 2005 25
Mercury Marine 25 2005 25
Mercury Marine 30 (2 Cyl) 2005 30
Mercury Marine 40 (2-Stroke)(2 cyl) 2005 40
Mercury Marine 40 (2-Stroke)(3 cyl) 2005 40
Mercury Marine 50 (3 Cyl) 2005 50
Mercury Marine 20 JET 2006 25
Mercury Marine 25 2006 25
Mercury Marine 30 (2 Cyl) 2006 30
Mercury Marine 40 (2-Stroke)(2 cyl) 2006 40
Mercury Marine 40 (2-Stroke)(3 cyl) 2006 40
Mercury Marine 50 (3 Cyl) 2006 50
Mercury Marine 40 (2-Stroke)(3 cyl) 2010 40
Mercury Marine 50 (3 Cyl) 2007-UP 50
Mercury Marine 20 JET 2005 25
Mercury Marine 25 2005 25
Mercury Marine 30 (2 Cyl) 2005 30
Mercury Marine 40 (2-Stroke)(2 cyl) 2005 40
Mercury Marine 40 2005 40
Mercury Marine 50 (3 Cyl) 2007 50
Mercury Marine 20 JET 2006 25
Mercury Marine 25 2006 25
Mercury Marine 30 (2 Cyl) 2006 30
Mercury Marine 40 (2-Stroke)(2 cyl) 2006 40
Mercury Marine 40 2006 40
Mercury Marine 50 (3 Cyl) 2008 50
Mercury Marine 40 2010 40
Mercury Marine 50 (3 Cyl) 2009 50
Mercury Marine 40 Carb (4-Stroke) 2006 40
Mercury Marine 40 EFI (3 Cyl) 2006 40
Mercury Marine 15 (4-Stroke) 2006-UP 15
Mercury Marine 40 Carb (4-Stroke) 2006 40
Mercury Marine 40 EFI (3 Cyl) 2007 40
Mercury Marine 25 1980 25
Mercury Marine 25 1981 25
Mercury Marine 25 1982 25
Mercury Marine 18 1980 18
Mercury Marine 18 1982 18
Mercury Marine 18 1983 18
Mercury Marine 18XD 1977 18
Mercury Marine 20XD 1977 20
Mercury Marine 25XD 1977 25
Mercury Marine 18XD 1984 18
Mercury Marine 20XD 1984 20
Mercury Marine 25XD 1984 25
Mercury Marine 18XD 1985 18
Mercury Marine 20XD 1985 20
Mercury Marine 25XD 1985 25
Mercury Marine 18XD 1986 18
Mercury Marine 20XD 1986 20
Mercury Marine 25XD 1986 25
Mercury Marine 18XD 1987 18
Mercury Marine 20XD 1987 20
Mercury Marine 25XD 1987 25
Mercury Marine 18 1981 18
Mercury Marine 18 1983 18
Mercury Marine 25
Mercury Marine 25 (4-Stroke) 1997 25
Mercury Marine 25 1983 25
Brand Model Year HP Serial # Notes
Chrysler/Force/US Marine 40 HP FORCE 1995 40
Chrysler/Force/US Marine 50 HP FORCE 1995 50
Chrysler/Force/US Marine 25 HP FORCE 1996 25
Chrysler/Force/US Marine 25 HP FORCE 1996 25
Chrysler/Force/US Marine 40 HP FORCE 1996 40
Chrysler/Force/US Marine 50 HP FORCE 1996 50
Chrysler/Force/US Marine 25 HP FORCE 1997 25
Chrysler/Force/US Marine 40 HP FORCE 1997 40
Chrysler/Force/US Marine 50 HP FORCE 1997 50
Chrysler/Force/US Marine 40 HP FORCE 1998 40
Chrysler/Force/US Marine 50 HP FORCE 1998 50
Chrysler/Force/US Marine 40 HP FORCE 1999 40
Chrysler/Force/US Marine 50 HP FORCE 1999 50
Chrysler/Force/US Marine 25 HP FORCE 1998 25


Copyright © 2024 Basic Power Industries.
Call us (252)728-5566