177 Fulford Dr.
Harkers Island, NC 28531
(252) 504-3355

Categories


Lower Unit Seal Kit for Mercury Mariner 8-25 HP replaces 26-85090A2

  • Part #: GLM87808

$55.95

  • Add to Cart:


Gearcase Seal Kit for Mercury Mariner Outboard.

Fits the following applications:
15HP (XD Sea Pro / Marathon) 1997-98 Serial No. Range 9927000 & Up.

15HP (Super) Serial No. Range (USA) 0B238464 & Up
(BEL) 9507381 & Up, (CAN) 0A73007 & Up

20HP (20, 20XD) 1986-87 (USA) 6443973 & Up, (BEL) 9415101 & Up, (CAN) 7209533 & Up.

25HP (25, 25XD) 1983-1/2 Serial No. Range (USA) 6416713 & Up, (BEL) 9378116 & Up, (CAN) 7207858 & Up

25HP Lightning (3-Cyl) 1997 Serial No. Range 0E268781 & up.

Replaces Merc. # 26-85090A2.


SIE18-2624
Brand Model Year HP Serial # Notes
Mercury Marine 20 1988 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1988 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1988 25
Mercury Marine 20 1989 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1989 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1989 25
Mercury Marine 20 1990 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1990 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1990 25
Mercury Marine 20 1991 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1991 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1991 25
Mercury Marine 20 1992 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1992 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1992 25
Mercury Marine 20 1993 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1993 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1993 25
Mercury Marine 20 1994 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1994 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1994 25
Mercury Marine 20 1988 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1988 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1988 25
Mercury Marine 20 1989 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1989 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1989 25
Mercury Marine 20 1990 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1990 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1990 25
Mercury Marine 20 1991 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1991 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1991 25
Mercury Marine 20 1992 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1992 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1992 25
Mercury Marine 20 1993 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1993 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1993 25
Mercury Marine 20 1994 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1994 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1994 25
Mercury Marine 25 H.P. LIGHTNING (INTL. ONLY) 1998 25
Mercury Marine 20 1994 20
Mercury Marine 20 JET 1994 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1994 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1994 25
Mercury Marine 20 1995 20
Mercury Marine 20 JET 1995 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1995 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1995 25
Mercury Marine 20 1996 20
Mercury Marine 20 JET 1996 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1996 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1996 25
Mercury Marine 20 1997 20
Mercury Marine 20 JET 1997 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1997 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1997 25
Mercury Marine 20 1998 20
Mercury Marine 20 JET 1998 25
Mercury Marine 25, 25 MARATHON, SUPER 15 1998 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1998 25
Mercury Marine 15 (4-Stroke) 1998 15
Mercury Marine 20 JET 1999 25
Mercury Marine 20 JET 2000 25
Mercury Marine 20 JET 2001 25
Mercury Marine 20 JET 2002 25
Mercury Marine 20 JET 2003 25
Mercury Marine 20 JET 2004 20
Mercury Marine 20 1999 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1999 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1999 25
Mercury Marine 20 2000 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2000 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2000 25
Mercury Marine 20 2001 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2001 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2001 25
Mercury Marine 20 2002 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2002 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2002 25
Mercury Marine 20 2003 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2003 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2003 25
Mercury Marine 20 2004 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2004 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2004 25
Mercury Marine 15 (4-Stroke) 1999 15
Mercury Marine 9.9 (4-Stroke) 1999 9.9
Mercury Marine 15 (4-Stroke) 2000 15
Mercury Marine 9.9 (4-Stroke) 2000 9.9
Mercury Marine 15 (4-Stroke) 2001 15
Mercury Marine 9.9 (4-Stroke) 2001 9.9
Mercury Marine 15 (4-Stroke) 2002 15
Mercury Marine 9.9 (4-Stroke) 2002 9.9
Mercury Marine 15 (4-Stroke) 2003 15
Mercury Marine 9.9 (4-Stroke) 2003 9.9
Mercury Marine 15 (4-Stroke) 2004 15
Mercury Marine 9.9 (4-Stroke) 2004 9.9
Mercury Marine 15 (4-Stroke) 2005 15
Mercury Marine 9.9 (4-Stroke) 2005 9.9
Mercury Marine 15 MARATHON XD 1999 15
Mercury Marine 15 SEA PRO (XD) 1999 15
Mercury Marine 20 1999 20
Mercury Marine 20 JET 1999 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1999 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1999 25
Mercury Marine 15 MARATHON XD 2000 15
Mercury Marine 15 SEA PRO (XD) 2000 15
Mercury Marine 20 2000 20
Mercury Marine 20 JET 2000 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2000 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2000 25
Mercury Marine 15 MARATHON XD 2001 15
Mercury Marine 15 SEA PRO (XD) 2001 15
Mercury Marine 20 2001 20
Mercury Marine 20 JET 2001 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2001 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2001 25
Mercury Marine 15 MARATHON XD 2002 15
Mercury Marine 15 SEA PRO (XD) 2002 15
Mercury Marine 20 2002 20
Mercury Marine 20 JET 2002 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2002 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2002 25
Mercury Marine 15 MARATHON XD 2003 15
Mercury Marine 15 SEA PRO (XD) 2003 15
Mercury Marine 20 2003 20
Mercury Marine 20 JET 2003 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2003 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2003 25
Mercury Marine 15 MARATHON XD 2004 15
Mercury Marine 15 SEA PRO (XD) 2004 15
Mercury Marine 20 2004 20
Mercury Marine 20 JET 2004 20
Mercury Marine 25, 25 MARATHON, SUPER 15 2004 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 2004 25
Mercury Marine 15 1999 15
Mercury Marine 9.9 1999 9.9
Mercury Marine 15 2000 15
Mercury Marine 9.9 2000 9.9
Mercury Marine 15 2001 15
Mercury Marine 9.9 2001 9.9
Mercury Marine 15 2002 15
Mercury Marine 9.9 2002 9.9
Mercury Marine 15 2003 15
Mercury Marine 9.9 2003 9.9
Mercury Marine 15 2004 15
Mercury Marine 9.9 2004 9.9
Mercury Marine 15 2005 15
Mercury Marine 9.9 2005 9.9
Mercury Marine 8 BODENSEE) INTERNATIONAL 1999 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2000 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2001 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2002 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2003 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2004 8
Mercury Marine 8 BODENSEE) INTERNATIONAL 2005 8
Mercury Marine 13.5 INTERNATIONAL 1999 13.5
Mercury Marine 13.5 INTERNATIONAL 2000 13.5
Mercury Marine 13.5 INTERNATIONAL 2001 13.5
Mercury Marine 13.5 INTERNATIONAL 2002 13.5
Mercury Marine 13.5 INTERNATIONAL 2003 13.5
Mercury Marine 13.5 INTERNATIONAL 2004 13.5
Mercury Marine 13.5 INTERNATIONAL 2005 13.5
Mercury Marine 20 2005 20
Mercury Marine 25 2005 25
Mercury Marine 20 2006 20
Mercury Marine 25 2006 25
Mercury Marine 15 2006 15
Mercury Marine 13.5 INTERNATIONAL 2006 13.5
Mercury Marine 20 JET 2005 25
Mercury Marine 25 2005 25
Mercury Marine 20 JET 2006 25
Mercury Marine 25 2006 25
Mercury Marine 20 JET 2005 25
Mercury Marine 25 2005 25
Mercury Marine 20 JET 2006 25
Mercury Marine 25 2006 25
Mercury Marine 15 (4-Stroke) 2006-UP 15
Mercury Marine 18XD 1977 18
Mercury Marine 20XD 1977 20
Mercury Marine 25XD 1977 25
Mercury Marine 18XD 1984 18
Mercury Marine 20XD 1984 20
Mercury Marine 25XD 1984 25
Mercury Marine 18XD 1985 18
Mercury Marine 20XD 1985 20
Mercury Marine 25XD 1985 25
Mercury Marine 18XD 1986 18
Mercury Marine 20XD 1986 20
Mercury Marine 25XD 1986 25
Mercury Marine 18XD 1987 18
Mercury Marine 20XD 1987 20
Mercury Marine 25XD 1987 25
Mercury Marine 18XD 1977 18
Mercury Marine 20XD 1977 20
Mercury Marine 25XD 1977 25
Mercury Marine 18XD 1984 18
Mercury Marine 20XD 1984 20
Mercury Marine 25XD 1984 25
Mercury Marine 18XD 1985 18
Mercury Marine 20XD 1985 20
Mercury Marine 25XD 1985 25
Mercury Marine 18XD 1986 18
Mercury Marine 20XD 1986 20
Mercury Marine 25XD 1986 25
Mercury Marine 18XD 1987 18
Mercury Marine 20XD 1987 20
Mercury Marine 25XD 1987 25
Mercury Marine 18XD 1977 18
Mercury Marine 18XD 1984 18
Mercury Marine 18XD 1985 18
Mercury Marine 18XD 1986 18
Mercury Marine 18XD 1987 18
Mercury Marine 20XD 1977 20
Mercury Marine 25XD 1977 25
Mercury Marine 20XD 1984 20
Mercury Marine 25XD 1984 25
Mercury Marine 20XD 1985 20
Mercury Marine 25XD 1985 25
Mercury Marine 20XD 1986 20
Mercury Marine 25XD 1986 25
Mercury Marine 20XD 1987 20
Mercury Marine 25XD 1987 25
Mercury Marine 20 1988 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1988 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1988 25
Mercury Marine 20 1989 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1989 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1989 25
Mercury Marine 20 1990 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1990 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1990 25
Mercury Marine 20 1991 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1991 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1991 25
Mercury Marine 20 1992 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1992 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1992 25
Mercury Marine 20 1993 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1993 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1993 25
Mercury Marine 20 1994 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1994 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1994 25
Mercury Marine 20 1994 20
Mercury Marine 20 JET 1994 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1994 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1994 25
Mercury Marine 20 1995 20
Mercury Marine 20 JET 1995 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1995 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1995 25
Mercury Marine 20 1996 20
Mercury Marine 20 JET 1996 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1996 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1996 25
Mercury Marine 20 1997 20
Mercury Marine 20 JET 1997 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1997 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1997 25
Mercury Marine 20 1998 20
Mercury Marine 20 JET 1998 20
Mercury Marine 25, 25 MARATHON, SUPER 15 1998 25
Mercury Marine 25, 25 SEA PRO, SUPER 15 1998 25
Mercury Marine 15 MARATHON XD 1994 15
Mercury Marine 15 SEA PRO XD 1994 15
Mercury Marine 15 MARATHON XD 1995 15
Mercury Marine 15 SEA PRO XD 1995 15
Mercury Marine 15 MARATHON XD 1996 15
Mercury Marine 15 SEA PRO XD 1996 15
Mercury Marine 15 MARATHON XD 1997 15
Mercury Marine 15 SEA PRO XD 1997 15
Mercury Marine 15 MARATHON XD 1998 15
Mercury Marine 15 SEA PRO XD 1998 15
Mercury Marine 15 1998 15
Brand Model Year HP Serial # Notes
Chrysler/Force/US Marine 25 HP FORCE 1995 25
Chrysler/Force/US Marine 25 HP FORCE 1996 25
Chrysler/Force/US Marine 25 HP FORCE 1997 25
Chrysler/Force/US Marine 25 HP FORCE 1995 25
Chrysler/Force/US Marine 25 HP FORCE 1996 25
Chrysler/Force/US Marine 25 HP FORCE 1997 25
Chrysler/Force/US Marine 25 HP FORCE 1997 25
Chrysler/Force/US Marine 25 HP FORCE 1998 25


Copyright © 2024 Basic Power Industries.
Call us (252)728-5566